New York
Chautauqua County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 11.7 | |
| Orange Ozone Days: | 35 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | B | How is my grade calculated? |
| Weighted Average: | 0.3 | |
| Orange Particle Days: | 1 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 8.7 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 133,789 | Risks to the population |
| Pediatric Asthma: | 2,658 | Risks to people with Asthma |
| Adult Asthma: | 9,164 | Risks to people with Asthma |
| Chronic Bronchitis: | 4,692 | Risks to people with Chronic Bronchitis |
| Emphysema: | 1,970 | Risks to people with Emphysema |
| Cardiovascular Disease: | 40,646 | Risks to people with Cardiovascular Disease |
| Diabetes: | 9,510 | Risks to people with Diabetes |
| Children Under 18: | 28,235 | Risks to children and teens |
| Adults 65 & Over | 21,351 | Risks to older adults |
| Poverty Estimate: | 22,604 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




