Comment Share This

Report Card: New Mexico

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Bernalillo C 2 6 0 0
Chaves - - - - -
Dona Ana F 5.7 17 0 0
Eddy C 2 6 0 0
Grant A 0 0 0 0
Lea C 1 3 0 0
Luna A 0 0 0 0
San Juan F 7.3 22 0 0
Sandoval B 0.7 2 0 0
Santa Fe * * * * *
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Bernalillo B 0.3 1 0 0 Pass 6.7
Chaves A 0 0 0 0 Pass 6.4
Dona Ana F 4.7 14 0 0 Pass 10.5
Eddy - - - - - - -
Grant A 0 0 0 0 * *
Lea A 0 0 0 0 * *
Luna - - - - - - -
San Juan A 0 0 0 0 * *
Sandoval B 0.3 1 0 0 Pass 4.8
Santa Fe A 0 0 0 0 Pass 4.8
1,456,123 369,118 185,320 34,747 91,995 47,364 18,418 395,637 85,394 225,877
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Bernalillo 635,139 157,512 79,191 14,828 40,409 20,778 7,994 172,744 37,280 89,607
Chaves 63,060 16,635 9,540 1,566 3,939 2,049 860 17,722 3,830 12,926
Dona Ana 201,603 55,315 24,572 5,207 12,360 6,202 2,331 50,827 10,877 45,531
Eddy 51,360 13,416 7,006 1,263 3,218 1,689 688 14,441 3,133 7,744
Grant 29,844 6,653 5,866 626 1,977 1,063 496 9,698 2,111 5,535
Lea 59,155 16,936 7,002 1,594 3,570 1,821 694 15,061 3,242 8,869
Luna 27,227 7,329 5,721 690 1,698 901 439 8,378 1,813 7,530
San Juan 122,500 33,903 13,350 3,192 7,486 3,821 1,414 31,210 6,725 17,372
Sandoval 122,298 31,278 13,270 2,944 7,691 3,939 1,449 32,115 6,930 13,435
Santa Fe 143,937 30,141 19,802 2,837 9,649 5,101 2,053 43,441 9,452 17,328
TOTAL: