New Jersey
Passaic County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 7 | |
| Orange Ozone Days: | 21 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | D | How is my grade calculated? |
| Weighted Average: | 2.3 | |
| Orange Particle Days: | 7 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 12.3 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 490,948 | Risks to the population |
| Pediatric Asthma: | 11,945 | Risks to people with Asthma |
| Adult Asthma: | 31,240 | Risks to people with Asthma |
| Chronic Bronchitis: | 15,862 | Risks to people with Chronic Bronchitis |
| Emphysema: | 6,105 | Risks to people with Emphysema |
| Cardiovascular Disease: | 131,928 | Risks to people with Cardiovascular Disease |
| Diabetes: | 30,110 | Risks to people with Diabetes |
| Children Under 18: | 126,893 | Risks to children and teens |
| Adults 65 & Over | 60,125 | Risks to older adults |
| Poverty Estimate: | 66,753 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




