New Jersey
Morris County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 19.3 | |
| Orange Ozone Days: | 52 | What do the colors mean? |
| Red Ozone Days: | 4 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | B | How is my grade calculated? |
| Weighted Average: | 0.7 | |
| Orange Particle Days: | 2 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 10.3 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 487,548 | Risks to the population |
| Pediatric Asthma: | 10,845 | Risks to people with Asthma |
| Adult Asthma: | 31,898 | Risks to people with Asthma |
| Chronic Bronchitis: | 16,697 | Risks to people with Chronic Bronchitis |
| Emphysema: | 6,669 | Risks to people with Emphysema |
| Cardiovascular Disease: | 141,760 | Risks to people with Cardiovascular Disease |
| Diabetes: | 32,725 | Risks to people with Diabetes |
| Children Under 18: | 115,208 | Risks to children and teens |
| Adults 65 & Over | 63,116 | Risks to older adults |
| Poverty Estimate: | 19,263 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




