New Jersey
Mercer County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 14.3 | |
| Orange Ozone Days: | 37 | What do the colors mean? |
| Red Ozone Days: | 4 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | F | How is my grade calculated? |
| Weighted Average: | 3.3 | |
| Orange Particle Days: | 10 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 11.9 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 364,883 | Risks to the population |
| Pediatric Asthma: | 7,878 | Risks to people with Asthma |
| Adult Asthma: | 24,166 | Risks to people with Asthma |
| Chronic Bronchitis: | 12,194 | Risks to people with Chronic Bronchitis |
| Emphysema: | 4,608 | Risks to people with Emphysema |
| Cardiovascular Disease: | 100,566 | Risks to people with Cardiovascular Disease |
| Diabetes: | 22,889 | Risks to people with Diabetes |
| Children Under 18: | 83,686 | Risks to children and teens |
| Adults 65 & Over | 44,510 | Risks to older adults |
| Poverty Estimate: | 30,973 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




