New Jersey
Essex County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | - | How is my grade calculated? |
| Weighted Average: | - | |
| Orange Ozone Days: | - | What do the colors mean? |
| Red Ozone Days: | - | How is my grade calculated? |
| Purple Ozone Days: | - | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | D | How is my grade calculated? |
| Weighted Average: | 2.3 | |
| Orange Particle Days: | 7 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | * | How is my grade calculated? |
| Design Value | * | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 770,675 | Risks to the population |
| Pediatric Asthma: | 18,412 | Risks to people with Asthma |
| Adult Asthma: | 49,420 | Risks to people with Asthma |
| Chronic Bronchitis: | 24,965 | Risks to people with Chronic Bronchitis |
| Emphysema: | 9,445 | Risks to people with Emphysema |
| Cardiovascular Disease: | 206,022 | Risks to people with Cardiovascular Disease |
| Diabetes: | 46,912 | Risks to people with Diabetes |
| Children Under 18: | 195,592 | Risks to children and teens |
| Adults 65 & Over | 91,035 | Risks to older adults |
| Poverty Estimate: | 108,608 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




