New Jersey
Bergen County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | * | How is my grade calculated? |
| Weighted Average: | * | |
| Orange Ozone Days: | * | What do the colors mean? |
| Red Ozone Days: | * | How is my grade calculated? |
| Purple Ozone Days: | * | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | C | How is my grade calculated? |
| Weighted Average: | 2 | |
| Orange Particle Days: | 6 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 12.2 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 894,840 | Risks to the population |
| Pediatric Asthma: | 18,439 | Risks to people with Asthma |
| Adult Asthma: | 59,631 | Risks to people with Asthma |
| Chronic Bronchitis: | 31,416 | Risks to people with Chronic Bronchitis |
| Emphysema: | 13,047 | Risks to people with Emphysema |
| Cardiovascular Disease: | 271,347 | Risks to people with Cardiovascular Disease |
| Diabetes: | 62,832 | Risks to people with Diabetes |
| Children Under 18: | 195,873 | Risks to children and teens |
| Adults 65 & Over | 133,079 | Risks to older adults |
| Poverty Estimate: | 47,293 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




