New Jersey
Atlantic County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 4 | |
| Orange Ozone Days: | 12 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | C | How is my grade calculated? |
| Weighted Average: | 1.5 | |
| Orange Particle Days: | 3 | What do the colors mean? |
| Red Particle Days: | 1 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 11.1 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 270,681 | Risks to the population |
| Pediatric Asthma: | 6,054 | Risks to people with Asthma |
| Adult Asthma: | 17,629 | Risks to people with Asthma |
| Chronic Bronchitis: | 9,099 | Risks to people with Chronic Bronchitis |
| Emphysema: | 3,688 | Risks to people with Emphysema |
| Cardiovascular Disease: | 77,519 | Risks to people with Cardiovascular Disease |
| Diabetes: | 17,819 | Risks to people with Diabetes |
| Children Under 18: | 64,306 | Risks to children and teens |
| Adults 65 & Over | 38,486 | Risks to older adults |
| Poverty Estimate: | 29,498 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




