Comment Share This

Report Card: New Hampshire

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Belknap C 1 3 0 0
Cheshire C 1 3 0 0
Coos F 4.3 13 0 0
Grafton C 1 3 0 0
Hillsborough F 8 24 0 0
Merrimack C 1 3 0 0
Rockingham F 6.2 17 1 0
Sullivan C 2 6 0 0
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Belknap A 0 0 0 0 Pass 6.8
Cheshire B 0.3 1 0 0 Pass 11
Coos * * * * * * *
Grafton A 0 0 0 0 Pass 7.8
Hillsborough B 0.7 2 0 0 Pass 9.6
Merrimack B 0.3 1 0 0 Pass 9.3
Rockingham A 0 0 0 0 Pass 8.6
Sullivan A 0 0 0 0 Pass 8.9
1,146,487 257,751 147,428 24,264 91,387 39,643 15,647 334,586 65,449 83,335
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Belknap 61,281 12,359 9,757 1,163 4,970 2,214 939 19,326 3,823 5,466
Cheshire 77,170 15,355 11,205 1,445 6,353 2,737 1,103 23,280 4,581 7,532
Coos 31,971 6,108 6,224 575 2,585 1,196 551 10,869 2,176 4,059
Grafton 85,921 16,046 13,348 1,511 7,178 3,082 1,259 26,350 5,205 8,407
Hillsborough 402,042 97,611 46,099 9,189 31,479 13,479 5,139 111,967 21,788 27,632
Merrimack 148,161 31,963 19,097 3,009 11,973 5,158 2,020 43,356 8,478 12,073
Rockingham 297,350 69,153 34,969 6,510 23,455 10,263 3,991 86,195 16,776 14,020
Sullivan 42,591 9,156 6,729 862 3,395 1,514 645 13,243 2,621 4,146
TOTAL: