Comment Share This

Report Card: Nebraska

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Douglas A 0 0 0 0
Hall - - - - -
Lancaster A 0 0 0 0
Sarpy - - - - -
Scotts Bluff - - - - -
Sioux * * * * *
Washington - - - - -
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Douglas B 0.7 2 0 0 Pass 9.3
Hall A 0 0 0 0 Pass 7.8
Lancaster A 0 0 0 0 Pass 8.1
Sarpy B 0.7 2 0 0 Pass 9.4
Scotts Bluff A 0 0 0 0 Pass 6.5
Sioux - - - - - - -
Washington B 0.7 2 0 0 Pass 8.6
1,045,281 274,211 112,204 25,815 55,051 32,961 11,941 266,480 55,904 108,922
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Douglas 502,032 135,189 53,874 12,726 26,151 15,776 5,772 128,197 26,929 59,511
Hall 56,401 15,537 7,766 1,463 2,882 1,808 739 15,470 3,276 6,889
Lancaster 278,728 66,495 28,900 6,260 15,229 8,908 3,094 70,563 14,738 28,086
Sarpy 150,467 43,136 12,426 4,061 7,718 4,498 1,488 34,950 7,285 7,971
Scotts Bluff 36,554 9,017 6,290 849 1,925 1,246 554 11,108 2,366 5,002
Sioux 1,287 240 192 23 73 48 20 419 89 167
Washington 19,812 4,597 2,756 433 1,073 677 274 5,773 1,223 1,296
TOTAL: