Comment Share This

Report Card: Montana

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Cascade - - - - -
Flathead A 0 0 0 0
Gallatin - - - - -
Lewis And Clark - - - - -
Lincoln - - - - -
Missoula - - - - -
Ravalli - - - - -
Sanders - - - - -
Silver Bow - - - - -
Yellowstone * * * * *
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Cascade C 1.7 5 0 0 Pass 5.6
Flathead C 1.3 1 2 0 Pass 9.4
Gallatin D 2.3 4 2 0 Pass 8.6
Lewis And Clark C 1.7 5 0 0 * *
Lincoln D 2.3 7 0 0 Pass 13.7
Missoula F 4.2 11 1 0 Pass 9.2
Ravalli C 1.8 4 1 0 Pass 8
Sanders B 0.8 1 1 0 Pass 7.1
Silver Bow F 5.2 14 1 0 Pass 10.5
Yellowstone A 0 0 0 0 Pass 8
674,388 153,426 89,679 14,442 49,912 23,050 9,131 194,579 32,791 85,774
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Cascade 82,026 20,256 12,694 1,907 5,873 2,792 1,196 24,466 4,197 10,866
Flathead 88,473 20,800 11,523 1,958 6,492 3,034 1,213 25,771 4,344 10,545
Gallatin 89,824 19,610 7,830 1,846 6,813 2,925 951 22,550 3,641 9,145
Lewis And Clark 60,925 13,777 7,817 1,297 4,529 2,120 844 17,981 3,025 6,399
Lincoln 18,971 3,752 3,809 353 1,433 717 340 6,622 1,160 3,762
Missoula 107,320 22,622 11,320 2,130 8,181 3,613 1,273 28,874 4,744 17,682
Ravalli 40,664 8,863 7,261 834 3,009 1,467 662 13,208 2,291 5,528
Sanders 11,034 2,118 2,236 199 839 419 198 3,859 676 1,912
Silver Bow 32,803 7,205 5,531 678 2,427 1,162 508 10,282 1,773 4,899
Yellowstone 142,348 34,423 19,658 3,240 10,316 4,801 1,946 40,966 6,942 15,036
TOTAL: