Minnesota
Stearns County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | B | How is my grade calculated? |
| Weighted Average: | 0.3 | |
| Orange Ozone Days: | 1 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | B | How is my grade calculated? |
| Weighted Average: | 0.7 | |
| Orange Particle Days: | 2 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 8.4 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 147,076 | Risks to the population |
| Pediatric Asthma: | 3,135 | Risks to people with Asthma |
| Adult Asthma: | 8,800 | Risks to people with Asthma |
| Chronic Bronchitis: | 4,836 | Risks to people with Chronic Bronchitis |
| Emphysema: | 1,782 | Risks to people with Emphysema |
| Cardiovascular Disease: | 39,330 | Risks to people with Cardiovascular Disease |
| Diabetes: | 6,329 | Risks to people with Diabetes |
| Children Under 18: | 33,301 | Risks to children and teens |
| Adults 65 & Over | 17,853 | Risks to older adults |
| Poverty Estimate: | 14,148 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




