Michigan
Macomb County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 10 | |
| Orange Ozone Days: | 27 | What do the colors mean? |
| Red Ozone Days: | 2 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | B | How is my grade calculated? |
| Weighted Average: | 0.3 | |
| Orange Particle Days: | 1 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 11.3 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 830,663 | Risks to the population |
| Pediatric Asthma: | 18,162 | Risks to people with Asthma |
| Adult Asthma: | 62,241 | Risks to people with Asthma |
| Chronic Bronchitis: | 28,125 | Risks to people with Chronic Bronchitis |
| Emphysema: | 11,245 | Risks to people with Emphysema |
| Cardiovascular Disease: | 238,225 | Risks to people with Cardiovascular Disease |
| Diabetes: | 59,255 | Risks to people with Diabetes |
| Children Under 18: | 192,932 | Risks to children and teens |
| Adults 65 & Over | 114,137 | Risks to older adults |
| Poverty Estimate: | 76,979 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




