Michigan
Ingham County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | C | How is my grade calculated? |
| Weighted Average: | 1.7 | |
| Orange Ozone Days: | 5 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | B | How is my grade calculated? |
| Weighted Average: | 0.3 | |
| Orange Particle Days: | 1 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 10.9 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 277,528 | Risks to the population |
| Pediatric Asthma: | 5,730 | Risks to people with Asthma |
| Adult Asthma: | 21,586 | Risks to people with Asthma |
| Chronic Bronchitis: | 9,101 | Risks to people with Chronic Bronchitis |
| Emphysema: | 3,137 | Risks to people with Emphysema |
| Cardiovascular Disease: | 71,885 | Risks to people with Cardiovascular Disease |
| Diabetes: | 17,635 | Risks to people with Diabetes |
| Children Under 18: | 60,873 | Risks to children and teens |
| Adults 65 & Over | 28,647 | Risks to older adults |
| Poverty Estimate: | 47,203 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




