Comment Share This

Report Card: Massachusetts

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Barnstable F 9.7 23 4 0
Berkshire F 5.8 16 1 0
Bristol F 5.3 13 2 0
Dukes F 6.5 12 5 0
Essex F 9.3 25 2 0
Hampden F 12.8 29 5 1
Hampshire F 12.5 30 5 0
Middlesex F 5.7 17 0 0
Norfolk F 8.3 25 0 0
Plymouth - - - - -
Suffolk F 3.7 11 0 0
Worcester F 11.3 31 2 0
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Barnstable - - - - - - -
Berkshire C 1 3 0 0 Pass 9.7
Bristol B 0.3 1 0 0 Pass 8.8
Dukes - - - - - - -
Essex B 0.7 2 0 0 Pass 9.1
Hampden C 1.7 5 0 0 Pass 11.4
Hampshire - - - - - - -
Middlesex A 0 0 0 0 Pass 8.7
Norfolk - - - - - - -
Plymouth B 0.3 1 0 0 Pass 9.3
Suffolk C 2 6 0 0 Pass 11.4
Worcester B 0.7 2 0 0 Pass 10.7
6,415,017 1,411,116 859,610 132,837 478,342 219,296 85,989 1,840,151 359,033 622,978
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Barnstable 221,049 38,609 53,032 3,635 17,279 8,518 4,246 80,447 16,396 17,569
Berkshire 129,395 24,816 23,662 2,336 9,957 4,752 2,114 42,388 8,459 15,415
Bristol 545,823 122,838 74,700 11,564 40,419 18,573 7,363 156,629 30,624 61,702
Dukes 15,527 2,936 2,360 276 1,203 575 241 4,992 983 1,139
Essex 736,457 172,265 101,390 16,216 53,919 25,149 10,172 214,459 42,035 67,698
Hampden 460,840 108,871 64,235 10,249 33,617 15,491 6,222 131,424 25,760 68,255
Hampshire 154,983 24,825 19,393 2,337 12,459 5,536 2,009 44,740 8,619 14,810
Middlesex 1,482,478 320,756 191,243 30,195 111,122 50,832 19,631 423,697 82,417 115,388
Norfolk 659,909 148,031 91,744 13,935 48,923 22,855 9,251 195,007 38,221 38,958
Plymouth 492,066 117,842 62,848 11,093 35,801 16,660 6,588 140,676 27,446 33,963
Suffolk 732,684 144,497 78,499 13,602 56,330 24,122 8,079 187,532 35,694 124,624
Worcester 783,806 184,830 96,504 17,399 57,314 26,233 10,073 218,160 42,380 63,457
TOTAL: