Comment Share This

Report Card: Maine

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Androscoggin D 2.7 8 0 0
Aroostook C 1 3 0 0
Cumberland D 2.5 6 1 0
Hancock F 6.5 18 1 0
Kennebec D 2.3 7 0 0
Knox D 2.8 7 1 0
Oxford B 0.7 2 0 0
Penobscot C 1 3 0 0
Piscataquis - - - - -
Sagadahoc C 1.8 4 1 0
Washington C 1.3 4 0 0
York F 5.5 15 1 0
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Androscoggin B 0.3 1 0 0 Pass 8.8
Aroostook A 0 0 0 0 Pass 7.5
Cumberland A 0 0 0 0 Pass 9.9
Hancock A 0 0 0 0 Pass 5.1
Kennebec A 0 0 0 0 Pass 8.7
Knox - - - - - - -
Oxford B 0.3 1 0 0 Pass 9.4
Penobscot A 0 0 0 0 Pass 8.3
Piscataquis * * * * * * *
Sagadahoc - - - - - - -
Washington - - - - - - -
York - - - - - - -
1,162,252 243,829 174,237 22,955 93,747 41,447 17,255 358,603 76,604 138,336
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Androscoggin 106,877 24,177 15,471 2,276 8,507 3,677 1,503 31,489 6,720 13,547
Aroostook 71,676 14,029 12,934 1,321 5,829 2,649 1,185 23,726 5,128 10,597
Cumberland 276,047 59,301 38,306 5,582 22,169 9,743 3,951 83,290 17,708 27,789
Hancock 53,137 10,240 8,822 964 4,343 1,966 852 17,355 3,728 5,588
Kennebec 120,959 24,895 18,026 2,344 9,817 4,325 1,790 37,315 7,965 13,864
Knox 40,686 7,931 7,297 747 3,311 1,506 672 13,474 2,911 5,253
Oxford 56,741 11,492 9,201 1,082 4,594 2,063 887 18,130 3,891 7,853
Penobscot 148,651 30,208 20,590 2,844 12,210 5,243 2,085 44,334 9,413 22,543
Piscataquis 16,961 3,230 2,989 304 1,381 637 284 5,708 1,231 2,707
Sagadahoc 36,332 8,218 5,054 774 2,860 1,276 525 10,999 2,341 3,540
Washington 32,499 6,565 6,048 618 2,620 1,194 542 10,769 2,334 6,335
York 201,686 43,543 29,499 4,099 16,105 7,168 2,979 62,014 13,233 18,720
TOTAL: