Comment Share This

Report Card: Iowa

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Black Hawk - - - - -
Bremer B 0.7 2 0 0
Clinton B 0.7 2 0 0
Delaware - - - - -
Harrison C 1 3 0 0
Johnson - - - - -
Lee - - - - -
Linn C 1.7 5 0 0
Montgomery B 0.7 2 0 0
Muscatine - - - - -
Palo Alto A 0 0 0 0
Polk A 0 0 0 0
Pottawattamie - - - - -
Scott B 0.3 1 0 0
Story C 1 3 0 0
Van Buren C 1 3 0 0
Warren B 0.3 1 0 0
Woodbury - - - - -
Wright - - - - -
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Black Hawk C 1.7 5 0 0 Pass 10.9
Bremer * * * * * * *
Clinton F 3.7 11 0 0 Pass 11.7
Delaware * * * * * * *
Harrison - - - - - - -
Johnson D 2.7 8 0 0 Pass 11.3
Lee * * * * * * *
Linn C 1.3 4 0 0 Pass 10.4
Montgomery A 0 0 0 0 Pass 9.5
Muscatine F 4.7 14 0 0 Pass 12.9
Palo Alto B 0.7 2 0 0 Pass 9
Polk B 0.3 1 0 0 Pass 10
Pottawattamie B 0.7 2 0 0 Pass 10.8
Scott F 5 15 0 0 Pass 13.9
Story - - - - - - -
Van Buren A 0 0 0 0 Pass 10
Warren - - - - - - -
Woodbury C 1 3 0 0 Pass 10.3
Wright B 0.7 2 0 0 Pass 9.8
1,602,363 391,588 200,859 36,864 93,811 52,608 20,217 437,066 80,701 182,239
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Black Hawk 128,347 28,782 17,978 2,709 7,718 4,330 1,713 36,429 6,755 18,112
Bremer 23,690 5,023 4,048 473 1,431 833 360 7,312 1,382 1,579
Clinton 48,942 11,450 8,115 1,078 2,847 1,702 744 15,061 2,863 5,797
Delaware 17,301 4,119 2,808 388 999 601 262 5,314 1,011 1,613
Harrison 15,222 3,522 2,622 332 887 533 237 4,756 907 1,612
Johnson 128,094 26,882 10,417 2,531 8,102 4,083 1,237 30,450 5,299 18,812
Lee 35,408 7,813 5,846 735 2,084 1,264 553 11,199 2,134 4,916
Linn 208,574 51,914 26,754 4,887 12,110 6,841 2,667 57,231 10,604 18,880
Montgomery 10,870 2,473 2,192 233 629 392 187 3,631 703 1,508
Muscatine 42,504 11,032 5,203 1,039 2,412 1,396 547 11,737 2,186 5,000
Palo Alto 9,345 1,965 1,978 185 558 340 163 3,144 607 1,022
Polk 424,778 113,063 47,435 10,643 24,184 13,483 5,019 110,456 20,279 41,185
Pottawattamie 89,647 22,188 12,314 2,089 5,173 2,995 1,213 25,533 4,777 10,128
Scott 164,690 41,973 20,670 3,951 9,411 5,437 2,142 45,801 8,533 19,090
Story 86,754 15,909 8,935 1,498 5,701 2,836 902 21,506 3,759 13,524
Van Buren 7,676 1,733 1,449 163 450 272 125 2,463 472 1,083
Warren 45,059 10,466 6,032 985 2,666 1,520 600 12,797 2,379 2,940
Woodbury 102,559 28,333 13,339 2,667 5,705 3,280 1,316 27,835 5,195 14,147
Wright 12,903 2,948 2,724 278 742 470 230 4,411 859 1,291
TOTAL: