Comment Share This

Report Card: Indiana

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Allen F 3.7 11 0 0
Boone F 5 15 0 0
Carroll C 1.7 5 0 0
Clark F 11.7 35 0 0
Delaware F 3.3 10 0 0
Dubois - - - - -
Elkhart F 3.3 10 0 0
Floyd F 8.8 22 3 0
Gibson - - - - -
Greene F 6.7 20 0 0
Hamilton F 9 27 0 0
Hancock F 5 15 0 0
Hendricks F 3.3 10 0 0
Henry - - - - -
Howard - - - - -
Huntington C 2 6 0 0
Jackson F 3.7 11 0 0
Johnson F 7.3 22 0 0
Knox - - - - -
Lake F 7 21 0 0
Laporte F 4 12 0 0
Madison D 2.7 8 0 0
Marion F 9.7 29 0 0
Morgan F 7 21 0 0
Perry F 6.3 19 0 0
Porter F 4 12 0 0
Posey F 4.7 14 0 0
Shelby F 7.3 22 0 0
Spencer - - - - -
St. Joseph C 2 6 0 0
Tippecanoe - - - - -
Vanderburgh F 13 39 0 0
Vigo F 3.3 10 0 0
Warrick F 7.7 23 0 0
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Allen C 1 3 0 0 Pass 12.3
Boone - - - - - - -
Carroll - - - - - - -
Clark F 6.7 20 0 0 Fail 15.3
Delaware C 1 3 0 0 Pass 12.3
Dubois F 3.3 10 0 0 Pass 13.7
Elkhart D 2.2 5 1 0 * *
Floyd C 2 6 0 0 Pass 13.6
Gibson * * * * * * *
Greene - - - - - - -
Hamilton - - - - - - -
Hancock - - - - - - -
Hendricks - - - - - - -
Henry B 0.3 1 0 0 * *
Howard B 0.7 2 0 0 Pass 12.4
Huntington - - - - - - -
Jackson - - - - - - -
Johnson - - - - - - -
Knox C 1.3 4 0 0 Pass 12.9
Lake D 2.7 8 0 0 Pass 13.3
Laporte C 1 3 0 0 Pass 11.5
Madison C 1.7 5 0 0 Pass 12.6
Marion F 7 21 0 0 Pass 14.7
Morgan - - - - - - -
Perry - - - - - - -
Porter B 0.7 2 0 0 Pass 12.2
Posey - - - - - - -
Shelby - - - - - - -
Spencer C 1 3 0 0 Pass 13
St. Joseph C 1.7 5 0 0 Pass 12
Tippecanoe C 1 3 0 0 Pass 12.2
Vanderburgh C 1 3 0 0 Pass 13.7
Vigo C 1.7 5 0 0 Pass 13.2
Warrick - - - - - - -
4,616,202 1,166,835 564,476 109,844 316,227 150,447 57,799 1,250,605 332,825 584,073
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Allen 350,523 94,318 41,146 8,879 23,517 11,210 4,296 93,135 24,806 39,724
Boone 55,027 14,421 6,483 1,358 3,734 1,788 688 14,897 3,974 3,480
Carroll 19,864 4,550 2,995 428 1,409 688 288 5,958 1,596 1,663
Clark 106,673 25,813 13,601 2,430 7,416 3,540 1,377 29,603 7,886 11,286
Delaware 114,685 23,390 16,813 2,202 8,319 3,930 1,550 32,960 8,743 18,404
Dubois 41,449 10,238 6,008 964 2,868 1,391 575 11,976 3,204 3,044
Elkhart 199,137 56,365 22,491 5,306 13,068 6,172 2,321 50,769 13,481 24,654
Floyd 73,780 17,462 9,518 1,644 5,189 2,508 994 21,196 5,669 8,269
Gibson 32,666 7,612 4,905 717 2,304 1,121 468 9,698 2,597 3,813
Greene 32,577 7,419 5,096 698 2,312 1,127 477 9,808 2,627 4,361
Hamilton 269,785 79,486 21,492 7,483 17,439 8,090 2,712 63,355 16,744 11,263
Hancock 67,282 16,866 8,438 1,588 4,629 2,215 864 18,553 4,947 3,778
Hendricks 137,240 35,734 13,896 3,364 9,292 4,348 1,551 34,942 9,255 6,866
Henry 47,162 10,320 7,766 971 3,388 1,660 715 14,581 3,910 5,588
Howard 83,381 20,222 12,669 1,904 5,814 2,844 1,204 24,782 6,645 10,903
Huntington 37,570 8,741 5,658 823 2,648 1,285 535 11,098 2,969 3,886
Jackson 42,193 10,406 6,129 980 2,914 1,405 577 12,049 3,217 4,359
Johnson 139,158 35,725 16,033 3,363 9,468 4,467 1,669 36,644 9,727 10,153
Knox 38,057 8,036 6,308 756 2,747 1,328 563 11,547 3,084 5,949
Lake 493,800 127,626 64,372 12,014 33,680 16,257 6,504 137,886 36,854 81,485
Laporte 110,888 25,448 15,450 2,396 7,847 3,781 1,522 32,135 8,582 13,130
Madison 131,501 29,819 20,896 2,807 9,329 4,535 1,920 39,457 10,557 18,268
Marion 880,380 236,434 96,052 22,257 58,985 27,808 10,270 227,001 60,257 141,836
Morgan 70,668 17,322 8,376 1,631 4,910 2,354 904 19,598 5,231 7,361
Perry 18,929 3,886 2,817 366 1,379 663 269 5,647 1,507 2,059
Porter 162,181 38,139 19,205 3,590 11,405 5,447 2,072 45,149 12,036 13,728
Posey 26,079 5,791 3,407 545 1,877 916 368 7,804 2,094 2,587
Shelby 44,186 10,584 5,826 996 3,089 1,486 590 12,558 3,354 4,695
Spencer 20,111 4,576 3,034 431 1,432 702 295 6,103 1,638 1,856
St. Joseph 266,680 67,369 34,647 6,342 18,271 8,732 3,436 73,380 19,551 36,910
Tippecanoe 164,237 35,280 15,715 3,321 11,638 5,189 1,645 39,346 10,229 27,085
Vanderburgh 174,729 40,419 25,619 3,805 12,310 5,927 2,422 50,685 13,527 28,309
Vigo 105,968 23,217 14,516 2,186 7,557 3,578 1,393 29,866 7,931 18,942
Warrick 57,656 13,801 7,099 1,299 4,045 1,955 765 16,439 4,398 4,379
TOTAL: