Comment Share This

Report Card: Idaho

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Ada F 6.7 20 0 0
Bannock - - - - -
Benewah - - - - -
Butte A 0 0 0 0
Canyon * * * * *
Franklin - - - - -
Gem - - - - -
Idaho - - - - -
Kootenai A 0 0 0 0
Lemhi - - - - -
Shoshone - - - - -
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Ada B 0.3 1 0 0 * *
Bannock * * * * * * *
Benewah B 0.7 2 0 0 Pass 9.6
Butte - - - - - - -
Canyon B 0.3 1 0 0 * *
Franklin C 1.7 5 0 0 * *
Gem * * * * * * *
Idaho C 1 3 0 0 * *
Kootenai - - - - - - -
Lemhi * * * * * * *
Shoshone F 3.3 10 0 0 Pass 11.7
860,385 233,371 99,269 21,970 55,266 27,097 10,201 222,988 44,288 95,917
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Ada 380,920 100,462 38,529 9,457 24,776 12,012 4,289 96,576 18,901 33,406
Bannock 80,812 23,134 8,364 2,178 5,080 2,467 893 19,943 3,913 11,065
Benewah 9,352 2,227 1,577 210 637 329 147 2,952 620 1,380
Butte 2,751 711 455 67 183 96 43 863 182 407
Canyon 183,939 57,714 19,223 5,433 11,010 5,316 1,920 42,801 8,345 27,003
Franklin 12,454 4,064 1,488 383 736 364 143 3,049 612 1,154
Gem 16,513 4,044 2,973 381 1,097 564 255 5,069 1,061 2,412
Idaho 15,448 3,089 3,066 291 1,103 579 272 5,320 1,133 2,788
Kootenai 137,475 33,733 19,680 3,175 9,164 4,595 1,881 39,345 8,019 12,800
Lemhi 7,808 1,584 1,461 149 559 293 135 2,669 567 1,195
Shoshone 12,913 2,609 2,453 246 922 482 223 4,401 934 2,307
TOTAL: