Comment Share This

Report Card: Georgia

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Bibb F 10 27 2 0
Chatham B 0.3 1 0 0
Chattooga F 4.5 12 1 0
Clarke F 11 33 0 0
Clayton - - - - -
Cobb F 14.8 43 1 0
Columbia D 3 9 0 0
Coweta F 8.8 25 1 0
Dawson F 4.3 13 0 0
Dekalb F 22.3 51 8 2
Dougherty - - - - -
Douglas F 17.3 46 4 0
Fayette F 14.7 35 6 0
Floyd - - - - -
Fulton F 20.3 45 8 2
Glynn B 0.3 1 0 0
Gwinnett F 19 49 4 1
Hall - - - - -
Henry F 18 39 10 0
Houston - - - - -
Lowndes - - - - -
Murray F 7.7 23 0 0
Muscogee F 4 12 0 0
Paulding F 8.5 24 1 0
Richmond F 5.3 16 0 0
Rockdale F 19.8 46 9 0
Sumter D 2.7 8 0 0
Walker - - - - -
Washington - - - - -
Wilkinson - - - - -
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Bibb F 6.2 17 1 0 Fail 15.1
Chatham C 1 3 0 0 Pass 12.7
Chattooga - - - - - - -
Clarke A 0 0 0 0 * *
Clayton C 1.7 5 0 0 Fail 15.2
Cobb D 2.8 7 1 0 Fail 15.1
Columbia - - - - - - -
Coweta - - - - - - -
Dawson - - - - - - -
Dekalb F 4.2 11 1 0 Pass 14.3
Dougherty D 2.5 6 1 0 Pass 13.9
Douglas - - - - - - -
Fayette - - - - - - -
Floyd F 4.3 13 0 0 * *
Fulton F 6 15 2 0 * *
Glynn B 0.7 2 0 0 Pass 11
Gwinnett B 0.3 1 0 0 Pass 14.5
Hall B 0.7 2 0 0 Pass 13
Henry - - - - - - -
Houston D 2.3 4 2 0 * *
Lowndes B 0.5 0 1 0 Pass 11.5
Murray - - - - - - -
Muscogee D 2.2 5 1 0 Pass 14.4
Paulding C 1 3 0 0 Pass 13.4
Richmond C 1 3 0 0 Pass 14.8
Rockdale - - - - - - -
Sumter - - - - - - -
Walker C 1 3 0 0 * *
Washington B 0.7 2 0 0 Pass 14.2
Wilkinson C 1 3 0 0 * *
6,207,180 1,639,619 566,248 154,348 384,637 194,480 66,965 1,539,446 447,338 844,185
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Bibb 155,216 41,727 20,251 3,928 9,484 4,994 1,990 42,225 12,257 32,923
Chatham 251,120 64,054 31,445 6,030 15,700 8,098 3,114 67,255 19,527 40,699
Chattooga 26,801 5,997 3,940 565 1,744 906 365 7,676 2,228 4,470
Clarke 114,737 22,621 9,846 2,129 7,933 3,587 1,036 26,093 7,587 32,560
Clayton 273,718 80,762 18,664 7,603 16,334 8,035 2,517 61,071 17,757 39,619
Cobb 698,158 182,460 59,274 17,176 43,312 22,154 7,564 175,077 50,882 62,563
Columbia 110,627 29,884 10,144 2,813 6,755 3,522 1,254 28,380 8,246 7,287
Coweta 122,924 34,427 11,480 3,241 7,463 3,751 1,300 29,747 8,643 11,675
Dawson 22,006 5,535 2,571 521 1,384 709 264 5,805 1,686 2,320
Dekalb 739,956 177,921 63,940 16,749 47,358 23,853 7,994 186,713 54,267 113,247
Dougherty 95,754 25,778 12,604 2,427 5,863 3,052 1,210 25,705 7,462 23,375
Douglas 127,932 36,663 9,266 3,451 7,713 3,826 1,225 29,360 8,536 12,544
Fayette 106,465 24,339 12,585 2,291 6,802 3,720 1,457 31,368 9,109 4,981
Floyd 95,980 23,829 13,797 2,243 6,042 3,156 1,281 26,867 7,798 16,862
Fulton 1,014,932 253,320 82,006 23,847 64,183 32,288 10,655 251,177 73,012 146,956
Glynn 75,884 19,071 11,007 1,795 4,736 2,526 1,045 21,749 6,312 12,767
Gwinnett 789,499 229,440 50,390 21,599 47,272 23,564 7,374 179,401 52,168 75,096
Hall 184,814 53,062 18,757 4,995 11,132 5,550 1,963 44,315 12,873 25,805
Henry 191,502 57,052 14,428 5,371 11,397 5,575 1,781 42,649 12,398 15,418
Houston 133,161 35,886 14,200 3,378 8,166 4,199 1,540 34,184 9,929 14,773
Lowndes 104,583 27,406 10,194 2,580 6,547 3,199 1,083 25,025 7,271 18,956
Murray 40,304 11,124 3,778 1,047 2,458 1,242 433 9,874 2,869 5,472
Muscogee 186,984 50,574 22,961 4,761 11,426 5,948 2,305 49,618 14,406 32,952
Paulding 133,135 40,982 8,561 3,858 7,850 3,744 1,118 27,816 8,089 10,100
Richmond 199,486 52,044 24,195 4,899 12,371 6,386 2,438 52,876 15,353 45,383
Rockdale 83,222 22,309 8,037 2,100 5,104 2,643 948 21,337 6,199 10,534
Sumter 32,449 8,662 4,240 815 1,997 1,030 404 8,624 2,504 8,757
Walker 64,799 15,213 9,398 1,432 4,142 2,188 892 18,692 5,425 9,623
Washington 21,006 4,918 2,822 463 1,347 702 276 5,894 1,711 4,560
Wilkinson 10,026 2,559 1,467 241 622 333 139 2,873 834 1,908
TOTAL: