Comment Share This

Report Card: Florida

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Alachua D 2.7 8 0 0
Baker B 0.7 2 0 0
Bay F 4.7 14 0 0
Brevard C 2 6 0 0
Broward C 1.7 5 0 0
Citrus - - - - -
Collier B 0.3 1 0 0
Columbia B 0.7 2 0 0
Duval F 4.7 14 0 0
Escambia F 12.3 37 0 0
Highlands D 2.3 7 0 0
Hillsborough F 12 33 2 0
Holmes B 0.7 2 0 0
Lake D 2.7 8 0 0
Lee C 1 3 0 0
Leon C 2 6 0 0
Manatee F 3.3 10 0 0
Marion C 1.7 5 0 0
Miami-dade F 4.2 11 1 0
Orange F 5.3 16 0 0
Osceola C 2 6 0 0
Palm Beach C 1.3 4 0 0
Pasco F 4 12 0 0
Pinellas D 2.3 7 0 0
Polk F 4.3 13 0 0
Santa Rosa F 10.7 32 0 0
Sarasota F 4.3 13 0 0
Seminole D 2.7 8 0 0
St. Lucie A 0 0 0 0
Volusia B 0.7 2 0 0
Wakulla C 1 3 0 0
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Alachua C 1.7 5 0 0 Pass 9
Baker - - - - - - -
Bay B 0.3 1 0 0 Pass 10.9
Brevard B 0.3 1 0 0 Pass 7.9
Broward D 2.3 7 0 0 Pass 8.1
Citrus A 0 0 0 0 Pass 8.4
Collier - - - - - - -
Columbia - - - - - - -
Duval D 3.2 5 3 0 Pass 9.9
Escambia B 0.3 1 0 0 Pass 10.6
Highlands - - - - - - -
Hillsborough C 1.3 1 2 0 Pass 9.6
Holmes - - - - - - -
Lake - - - - - - -
Lee A 0 0 0 0 Pass 7.8
Leon C 1.2 2 1 0 Pass 11.7
Manatee * * * * * * *
Marion * * * * * * *
Miami-dade C 1.3 4 0 0 Pass 8.8
Orange C 1.2 2 1 0 Pass 8.6
Osceola - - - - - - -
Palm Beach C 1 3 0 0 Pass 7.2
Pasco - - - - - - -
Pinellas C 1.2 2 1 0 Pass 9.1
Polk B 0.3 1 0 0 Pass 8.9
Santa Rosa - - - - - - -
Sarasota A 0 0 0 0 Pass 7.9
Seminole B 0.5 0 1 0 Pass 8.8
St. Lucie B 0.3 1 0 0 Pass 8
Volusia C 1.2 2 1 0 * *
Wakulla - - - - - - -
16,197,949 3,566,008 2,790,153 335,692 832,301 564,765 245,879 4,976,620 1,210,916 2,100,465
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Alachua 241,364 45,171 25,458 4,252 12,828 8,071 2,691 62,669 14,482 45,946
Baker 26,164 6,441 2,802 606 1,290 843 303 6,795 1,622 3,628
Bay 163,946 37,568 23,976 3,537 8,301 5,655 2,336 48,692 11,930 19,051
Brevard 536,521 106,610 110,037 10,036 28,411 19,743 9,266 180,788 44,527 56,466
Broward 1,751,234 405,592 253,835 38,181 88,385 60,021 24,680 515,535 126,050 208,162
Citrus 141,416 23,003 43,393 2,165 7,906 5,610 3,110 55,934 13,779 22,058
Collier 315,258 64,221 83,410 6,046 16,710 11,689 6,155 113,332 27,777 31,866
Columbia 69,092 15,568 10,508 1,466 3,519 2,350 965 20,123 4,853 11,615
Duval 850,962 218,123 91,984 20,533 41,406 27,529 10,173 225,072 54,472 101,194
Escambia 302,939 67,754 45,932 6,378 15,459 10,418 4,307 89,590 21,760 44,908
Highlands 100,011 18,399 32,239 1,732 5,464 3,850 2,206 39,014 9,539 16,494
Hillsborough 1,180,784 289,608 142,324 27,263 58,391 38,774 14,745 320,797 77,410 161,731
Holmes 19,328 4,077 3,216 384 1,004 669 282 5,793 1,392 3,678
Lake 307,243 59,803 89,451 5,630 16,518 11,507 6,290 113,635 27,685 31,061
Lee 593,136 123,320 136,033 11,609 31,152 21,523 10,594 201,480 49,224 62,235
Leon 264,063 53,930 23,506 5,077 13,714 8,692 2,798 66,658 15,546 46,763
Manatee 315,766 66,785 72,146 6,287 16,508 11,465 5,662 107,579 26,374 37,815
Marion 329,628 65,693 81,751 6,184 17,535 12,109 6,138 114,992 28,019 51,494
Miami-dade 2,398,245 535,239 369,432 50,385 122,505 82,172 34,023 706,622 170,968 388,934
Orange 1,072,801 267,809 105,719 25,211 52,615 34,240 11,965 272,579 64,938 143,902
Osceola 263,676 68,014 30,693 6,403 12,820 8,350 3,091 68,081 16,176 30,965
Palm Beach 1,265,293 263,530 279,830 24,808 66,354 46,034 22,369 428,508 105,112 145,947
Pasco 471,028 99,038 99,053 9,323 24,615 16,824 7,938 154,088 37,474 61,285
Pinellas 910,260 171,115 192,193 16,108 48,857 34,392 16,379 317,698 78,877 96,869
Polk 580,594 139,886 101,822 13,168 29,069 19,589 8,633 173,401 41,924 86,702
Santa Rosa 150,053 34,207 18,014 3,220 7,586 5,114 1,959 42,542 10,393 15,552
Sarasota 372,057 59,946 113,273 5,643 20,829 14,918 8,264 148,862 36,896 36,035
Seminole 410,854 92,623 47,670 8,719 20,826 14,060 5,332 116,496 28,515 37,905
St. Lucie 265,108 59,663 52,566 5,616 13,582 9,211 4,251 83,384 20,191 33,941
Volusia 498,036 96,782 103,769 9,111 26,528 18,273 8,561 166,977 40,865 62,490
Wakulla 31,089 6,490 4,118 611 1,613 1,070 413 8,904 2,144 3,773
TOTAL: