Connecticut
Litchfield County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 12.8 | |
| Orange Ozone Days: | 35 | What do the colors mean? |
| Red Ozone Days: | 1 | How is my grade calculated? |
| Purple Ozone Days: | 1 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | C | How is my grade calculated? |
| Weighted Average: | 1 | |
| Orange Particle Days: | 3 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 7.3 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 187,745 | Risks to the population |
| Pediatric Asthma: | 3,785 | Risks to people with Asthma |
| Adult Asthma: | 12,569 | Risks to people with Asthma |
| Chronic Bronchitis: | 6,696 | Risks to people with Chronic Bronchitis |
| Emphysema: | 2,791 | Risks to people with Emphysema |
| Cardiovascular Disease: | 58,019 | Risks to people with Cardiovascular Disease |
| Diabetes: | 10,634 | Risks to people with Diabetes |
| Children Under 18: | 40,206 | Risks to children and teens |
| Adults 65 & Over | 27,670 | Risks to older adults |
| Poverty Estimate: | 10,399 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




