Comment Share This

Report Card: Connecticut

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Fairfield F 24.2 54 11 1
Hartford F 7.3 13 6 0
Litchfield F 12.8 35 1 1
Middlesex F 11.2 26 5 0
New Haven F 12 27 6 0
New London F 8.5 21 3 0
Tolland F 12 27 6 0
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Fairfield F 3.3 10 0 0 Pass 12.4
Hartford C 1.7 5 0 0 Pass 10.1
Litchfield C 1 3 0 0 Pass 7.3
Middlesex - - - - - - -
New Haven F 7 21 0 0 Pass 12.2
New London C 2 6 0 0 Pass 10.1
Tolland - - - - - - -
3,383,907 786,369 463,534 74,025 224,952 115,234 46,294 979,008 178,722 295,243
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Fairfield 895,030 223,180 118,119 21,009 57,917 29,990 12,062 255,174 46,563 71,553
Hartford 877,312 201,868 125,157 19,003 58,420 30,028 12,237 256,779 46,979 88,314
Litchfield 187,745 40,206 27,670 3,785 12,569 6,696 2,791 58,019 10,634 10,399
Middlesex 164,794 35,836 23,813 3,373 11,090 5,778 2,369 49,607 9,078 8,791
New Haven 846,101 195,441 116,806 18,398 56,656 28,648 11,448 242,533 44,270 89,679
New London 264,519 60,434 35,528 5,689 17,770 8,984 3,554 75,722 13,798 17,431
Tolland 148,406 29,404 16,441 2,768 10,529 5,110 1,833 41,174 7,400 9,076
TOTAL: