California
Merced County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 28.2 | |
| Orange Ozone Days: | 69 | What do the colors mean? |
| Red Ozone Days: | 9 | How is my grade calculated? |
| Purple Ozone Days: | 1 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | F | How is my grade calculated? |
| Weighted Average: | 11.2 | |
| Orange Particle Days: | 32 | What do the colors mean? |
| Red Particle Days: | 1 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | * | How is my grade calculated? |
| Design Value | * | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 246,117 | Risks to the population |
| Pediatric Asthma: | 7,222 | Risks to people with Asthma |
| Adult Asthma: | 14,091 | Risks to people with Asthma |
| Chronic Bronchitis: | 7,080 | Risks to people with Chronic Bronchitis |
| Emphysema: | 2,490 | Risks to people with Emphysema |
| Cardiovascular Disease: | 56,327 | Risks to people with Cardiovascular Disease |
| Diabetes: | 13,791 | Risks to people with Diabetes |
| Children Under 18: | 76,722 | Risks to children and teens |
| Adults 65 & Over | 24,433 | Risks to older adults |
| Poverty Estimate: | 52,005 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




