California
Mendocino County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | A | How is my grade calculated? |
| Weighted Average: | 0 | |
| Orange Ozone Days: | 0 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | A | How is my grade calculated? |
| Weighted Average: | 0 | |
| Orange Particle Days: | 0 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 6.5 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 86,221 | Risks to the population |
| Pediatric Asthma: | 1,790 | Risks to people with Asthma |
| Adult Asthma: | 5,722 | Risks to people with Asthma |
| Chronic Bronchitis: | 3,025 | Risks to people with Chronic Bronchitis |
| Emphysema: | 1,267 | Risks to people with Emphysema |
| Cardiovascular Disease: | 26,228 | Risks to people with Cardiovascular Disease |
| Diabetes: | 6,579 | Risks to people with Diabetes |
| Children Under 18: | 19,013 | Risks to children and teens |
| Adults 65 & Over | 13,091 | Risks to older adults |
| Poverty Estimate: | 15,032 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




