California
Fresno County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 66.2 | |
| Orange Ozone Days: | 148 | What do the colors mean? |
| Red Ozone Days: | 31 | How is my grade calculated? |
| Purple Ozone Days: | 2 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | F | How is my grade calculated? |
| Weighted Average: | 53.3 | |
| Orange Particle Days: | 139 | What do the colors mean? |
| Red Particle Days: | 14 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Fail | How is my grade calculated? |
| Design Value | 17.7 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 909,153 | Risks to the population |
| Pediatric Asthma: | 25,465 | Risks to people with Asthma |
| Adult Asthma: | 53,191 | Risks to people with Asthma |
| Chronic Bronchitis: | 26,798 | Risks to people with Chronic Bronchitis |
| Emphysema: | 9,390 | Risks to people with Emphysema |
| Cardiovascular Disease: | 213,027 | Risks to people with Cardiovascular Disease |
| Diabetes: | 52,230 | Risks to people with Diabetes |
| Children Under 18: | 270,512 | Risks to children and teens |
| Adults 65 & Over | 89,615 | Risks to older adults |
| Poverty Estimate: | 197,265 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




