California
Contra Costa County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 8 | |
| Orange Ozone Days: | 24 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | F | How is my grade calculated? |
| Weighted Average: | 5.7 | |
| Orange Particle Days: | 17 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 9 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 1,029,703 | Risks to the population |
| Pediatric Asthma: | 23,463 | Risks to people with Asthma |
| Adult Asthma: | 65,998 | Risks to people with Asthma |
| Chronic Bronchitis: | 34,368 | Risks to people with Chronic Bronchitis |
| Emphysema: | 13,216 | Risks to people with Emphysema |
| Cardiovascular Disease: | 286,262 | Risks to people with Cardiovascular Disease |
| Diabetes: | 71,348 | Risks to people with Diabetes |
| Children Under 18: | 249,240 | Risks to children and teens |
| Adults 65 & Over | 124,036 | Risks to older adults |
| Poverty Estimate: | 96,183 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




