Comment Share This

Report Card: Arkansas

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Arkansas - - - - -
Ashley - - - - -
Crittenden F 9.8 25 3 0
Faulkner - - - - -
Garland - - - - -
Jackson - - - - -
Newton C 1.3 4 0 0
Phillips - - - - -
Polk C 2 6 0 0
Pope - - - - -
Pulaski F 8 24 0 0
Sebastian - - - - -
Union - - - - -
Washington A 0 0 0 0
White - - - - -
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Arkansas A 0 0 0 0 Pass 11.8
Ashley A 0 0 0 0 Pass 12.1
Crittenden C 1 3 0 0 Pass 12.4
Faulkner A 0 0 0 0 Pass 11.7
Garland B 0.3 1 0 0 Pass 11.6
Jackson B 0.7 2 0 0 Pass 11.4
Newton - - - - - - -
Phillips B 0.3 1 0 0 Pass 11.5
Polk A 0 0 0 0 Pass 11.4
Pope B 0.3 1 0 0 Pass 12.1
Pulaski B 0.7 2 0 0 Pass 12.6
Sebastian A 0 0 0 0 Pass 11.5
Union B 0.3 1 0 0 Pass 11.8
Washington * * * * * * *
White B 0.3 1 0 0 Pass 11.2
1,238,289 312,275 160,922 29,396 76,225 40,485 15,897 339,781 86,787 206,004
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Arkansas 19,236 4,458 3,199 420 1,221 673 295 5,973 1,535 3,791
Ashley 22,233 5,305 3,316 499 1,399 760 318 6,587 1,690 4,022
Crittenden 52,554 15,573 5,494 1,466 3,059 1,611 600 13,214 3,380 10,616
Faulkner 106,823 26,283 10,506 2,474 6,592 3,351 1,136 26,245 6,643 16,448
Garland 97,465 21,062 20,725 1,983 6,237 3,496 1,675 32,307 8,268 15,406
Jackson 16,936 3,563 2,557 335 1,100 590 242 5,052 1,291 3,697
Newton 8,298 1,697 1,510 160 545 303 136 2,717 698 1,915
Phillips 21,603 6,362 3,269 599 1,258 691 301 6,102 1,566 7,420
Polk 20,257 4,798 3,880 452 1,267 706 327 6,422 1,646 3,899
Pope 59,952 14,099 8,405 1,327 3,757 1,991 791 16,772 4,273 8,940
Pulaski 376,797 96,790 45,615 9,111 23,181 12,351 4,794 103,309 26,474 60,677
Sebastian 122,274 32,268 15,872 3,038 7,431 3,977 1,586 33,658 8,618 20,814
Union 43,213 10,171 7,045 957 2,726 1,496 650 13,199 3,387 8,340
Washington 195,803 52,248 18,779 4,918 11,765 6,000 2,048 47,163 11,953 28,162
White 74,845 17,598 10,750 1,657 4,687 2,489 998 21,061 5,365 11,857
TOTAL: