Arizona
Navajo County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | B | How is my grade calculated? |
| Weighted Average: | 0.3 | |
| Orange Ozone Days: | 1 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | - | How is my grade calculated? |
| Weighted Average: | - | |
| Orange Particle Days: | - | What do the colors mean? |
| Red Particle Days: | - | What do the colors mean? |
| Purple Particle Days: | - | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | - | How is my grade calculated? |
| Design Value | - | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 112,757 | Risks to the population |
| Pediatric Asthma: | 3,161 | Risks to people with Asthma |
| Adult Asthma: | 7,648 | Risks to people with Asthma |
| Chronic Bronchitis: | 3,436 | Risks to people with Chronic Bronchitis |
| Emphysema: | 1,343 | Risks to people with Emphysema |
| Cardiovascular Disease: | 28,749 | Risks to people with Cardiovascular Disease |
| Diabetes: | 6,255 | Risks to people with Diabetes |
| Children Under 18: | 33,574 | Risks to children and teens |
| Adults 65 & Over | 13,882 | Risks to older adults |
| Poverty Estimate: | 25,447 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




