Comment Share This

Report Card: Arizona

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Cochise B 0.3 1 0 0
Coconino C 1.3 4 0 0
Gila F 11.3 34 0 0
La Paz D 2.3 7 0 0
Maricopa F 29 84 2 0
Navajo B 0.3 1 0 0
Pima F 3.7 11 0 0
Pinal F 13 39 0 0
Santa Cruz - - - - -
Yavapai * * * * *
Yuma F 4.7 14 0 0
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Cochise A 0 0 0 0 Pass 6.8
Coconino B 0.3 1 0 0 Pass 6.8
Gila * * * * * * *
La Paz - - - - - - -
Maricopa B 0.8 1 1 0 Pass 12
Navajo - - - - - - -
Pima A 0 0 0 0 Pass 5.8
Pinal F 10.2 29 1 0 Fail 21.6
Santa Cruz C 1.8 4 1 0 Pass 13.7
Yavapai * * * * * * *
Yuma * * * * * * *
6,189,238 1,631,179 806,240 153,553 441,028 197,391 77,219 1,651,323 359,104 871,914
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Cochise 129,006 30,821 23,064 2,901 9,144 4,457 2,009 39,992 8,918 19,628
Coconino 128,558 32,928 10,572 3,100 9,381 4,063 1,353 31,731 6,761 20,099
Gila 52,166 11,959 11,440 1,126 3,663 1,873 925 17,603 3,979 8,224
La Paz 20,086 3,601 6,756 339 1,449 800 471 8,245 1,905 5,162
Maricopa 3,954,598 1,083,241 451,031 101,972 280,306 122,897 45,668 1,004,175 216,591 521,208
Navajo 112,757 33,574 13,882 3,161 7,648 3,436 1,343 28,749 6,255 25,447
Pima 1,012,018 239,325 154,281 22,529 73,719 34,066 14,133 293,183 64,420 153,040
Pinal 327,301 85,283 42,819 8,028 23,791 10,272 3,936 84,882 18,309 43,350
Santa Cruz 42,923 12,963 5,619 1,220 2,843 1,329 543 11,369 2,499 7,905
Yavapai 215,503 42,732 49,972 4,023 15,841 7,993 3,956 75,130 16,958 27,395
Yuma 194,322 54,752 36,804 5,154 13,242 6,205 2,882 56,264 12,509 40,456
TOTAL: