Alabama
Houston County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | B | How is my grade calculated? |
| Weighted Average: | 0.7 | |
| Orange Ozone Days: | 2 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | C | How is my grade calculated? |
| Weighted Average: | 1.2 | |
| Orange Particle Days: | 2 | What do the colors mean? |
| Red Particle Days: | 1 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 12 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 98,488 | Risks to the population |
| Pediatric Asthma: | 2,306 | Risks to people with Asthma |
| Adult Asthma: | 5,754 | Risks to people with Asthma |
| Chronic Bronchitis: | 3,302 | Risks to people with Chronic Bronchitis |
| Emphysema: | 1,388 | Risks to people with Emphysema |
| Cardiovascular Disease: | 28,633 | Risks to people with Cardiovascular Disease |
| Diabetes: | 8,673 | Risks to people with Diabetes |
| Children Under 18: | 24,499 | Risks to children and teens |
| Adults 65 & Over | 14,867 | Risks to older adults |
| Poverty Estimate: | 14,641 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




