Alabama
Colbert County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | D | How is my grade calculated? |
| Weighted Average: | 3 | |
| Orange Ozone Days: | 9 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | B | How is my grade calculated? |
| Weighted Average: | 0.7 | |
| Orange Particle Days: | 2 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 12.2 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 54,663 | Risks to the population |
| Pediatric Asthma: | 1,124 | Risks to people with Asthma |
| Adult Asthma: | 3,325 | Risks to people with Asthma |
| Chronic Bronchitis: | 1,926 | Risks to people with Chronic Bronchitis |
| Emphysema: | 836 | Risks to people with Emphysema |
| Cardiovascular Disease: | 16,974 | Risks to people with Cardiovascular Disease |
| Diabetes: | 5,136 | Risks to people with Diabetes |
| Children Under 18: | 11,938 | Risks to children and teens |
| Adults 65 & Over | 9,196 | Risks to older adults |
| Poverty Estimate: | 6,861 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




