Comment Share This

Report Card: Alabama

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Baldwin F 7.7 23 0 0
Clay * * * * *
Colbert D 3 9 0 0
Dekalb - - - - -
Elmore C 1 3 0 0
Escambia - - - - -
Etowah C 1.3 4 0 0
Houston B 0.7 2 0 0
Jefferson F 22.3 55 8 0
Lawrence * * * * *
Madison F 5.8 16 1 0
Mobile F 10.3 31 0 0
Montgomery F 3.3 10 0 0
Morgan F 6.3 19 0 0
Russell D 2.7 8 0 0
Shelby F 14.2 38 3 0
Sumter B 0.7 2 0 0
Talladega * * * * *
Tuscaloosa F 4.7 14 0 0
Walker - - - - -
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Baldwin A 0 0 0 0 Pass 10.5
Clay C 1 3 0 0 Pass 12.2
Colbert B 0.7 2 0 0 Pass 12.2
Dekalb B 0.3 1 0 0 Pass 12.9
Elmore - - - - - - -
Escambia * * * * * * *
Etowah F 3.7 11 0 0 Pass 14
Houston C 1.2 2 1 0 Pass 12
Jefferson F 25 75 0 0 Fail 17.3
Lawrence - - - - - - -
Madison C 1.3 4 0 0 Pass 12.9
Mobile B 0.3 1 0 0 Pass 11.4
Montgomery D 3.2 8 1 0 Pass 13.3
Morgan C 1 3 0 0 Pass 12.7
Russell F 3.7 8 2 0 Pass 14.5
Shelby C 1.7 5 0 0 Pass 13.2
Sumter * * * * * * *
Talladega B 0.3 1 0 0 * *
Tuscaloosa C 1 3 0 0 Pass 12.7
Walker C 1.7 5 0 0 Pass 13.2
2,969,321 724,946 393,792 68,244 174,349 98,720 39,115 832,552 253,051 424,040
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Baldwin 174,439 40,755 28,539 3,837 10,405 5,965 2,561 52,214 15,753 17,110
Clay 13,809 2,910 2,542 274 849 492 220 4,398 1,324 2,288
Colbert 54,663 11,938 9,196 1,124 3,325 1,926 836 16,974 5,136 6,861
Dekalb 68,515 16,947 10,004 1,595 4,010 2,274 934 19,486 5,892 12,690
Elmore 78,106 19,207 9,020 1,808 4,573 2,526 933 20,593 6,252 8,171
Escambia 37,490 8,616 5,497 811 2,245 1,276 522 10,919 3,308 8,490
Etowah 103,303 23,724 16,672 2,233 6,192 3,559 1,520 31,096 9,401 16,923
Houston 98,488 24,499 14,867 2,306 5,754 3,302 1,388 28,633 8,673 14,641
Jefferson 659,503 157,990 89,377 14,873 38,956 22,217 8,909 188,555 57,398 88,637
Lawrence 34,166 7,785 4,699 733 2,049 1,168 468 9,903 3,014 5,068
Madison 319,510 77,290 40,320 7,276 18,808 10,616 4,121 88,703 27,010 35,200
Mobile 406,309 106,825 49,885 10,056 23,252 13,170 5,131 110,280 33,617 74,067
Montgomery 224,810 57,541 27,354 5,417 12,989 7,283 2,793 60,477 18,392 37,511
Morgan 115,959 27,622 16,595 2,600 6,865 3,932 1,611 33,708 10,245 14,284
Russell 50,504 12,767 7,283 1,202 2,934 1,678 693 14,433 4,378 11,599
Shelby 187,784 49,941 17,285 4,701 10,682 5,936 2,080 47,415 14,560 10,728
Sumter 13,266 3,081 2,155 290 793 449 190 3,896 1,171 4,249
Talladega 80,279 18,666 11,323 1,757 4,788 2,726 1,103 23,216 7,051 14,305
Tuscaloosa 179,448 41,266 19,871 3,885 10,728 5,834 2,076 46,716 14,150 29,379
Walker 68,970 15,576 11,308 1,466 4,155 2,391 1,026 20,937 6,328 11,839
TOTAL: