Skip to Navigation
Skip to Content
Home > 2009 > States > Wisconsin

Wisconsin

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Ashland A 0.0 0 0 0
Brown F 4.2 11 1 0
Columbia F 4.0 12 0 0
Dane F 3.3 10 0 0
Dodge F 4.3 13 0 0
Door F 16.2 38 7 0
Florence C 1.7 5 0 0
Fond Du Lac F 5.3 16 0 0
Forest C 1.3 4 0 0
Grant - - - - -
Green * * * * *
Jefferson F 4.3 13 0 0
Kenosha F 12.3 34 2 0
Kewaunee F 11.3 31 2 0
La Crosse - - - - -
Manitowoc F 14.0 16 4 0
Marathon C 1.7 5 0 0
Milwaukee F 10.2 26 3 0
Oneida C 1.3 4 0 0
Outagamie D 3.0 9 0 0
Ozaukee F 11.8 31 3 0
Polk * * * * *
Racine F 7.8 19 3 0
Rock F 5.0 15 0 0
Sauk C 2.0 6 0 0
Sheboygan F 17.0 42 6 0
St. Croix C 2.0 6 0 0
Taylor - - - - -
Vernon C 2.0 6 0 0
Vilas C 1.0 3 0 0
Walworth F 6.0 18 0 0
Washington C 2.0 6 0 0
Waukesha F 4.0 12 0 0
Waupaca - - - - -
Winnebago * * * * *