Skip to Navigation
Skip to Content
Home > 2009 > States > Pennsylvania

Pennsylvania

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Adams F 8.7 26 0 0
Allegheny F 19.8 52 5 0
Armstrong F 15.8 43 3 0
Beaver F 12.7 35 2 0
Berks F 10.7 32 0 0
Blair D 2.3 7 0 0
Bucks F 19.0 47 4 2
Cambria D 2.7 8 0 0
Centre F 5.0 15 0 0
Chester F 16.7 45 2 1
Clearfield F 5.0 15 0 0
Cumberland - - - - -
Dauphin F 11.7 35 0 0
Delaware F 11.8 34 1 0
Erie F 11.5 30 3 0
Franklin D 2.3 7 0 0
Greene F 6.7 32 0 0
Indiana F 9.7 29 0 0
Lackawanna F 6.0 18 0 0
Lancaster F 15.5 45 1 0
Lawrence D 2.7 8 0 0
Lehigh F 11.0 33 0 0
Luzerne F 5.3 16 0 0
Lycoming F 5.0 15 0 0
Mercer F 13.8 40 1 0
Monroe * * * * *
Montgomery F 16.3 49 0 0
Northampton F 9.8 28 1 0
Perry F 6.0 18 0 0
Philadelphia F 21.0 54 6 0
Tioga F 3.3 10 0 0
Washington F 10.3 31 0 0
Westmoreland F 8.2 23 1 0
York F 12.8 37 1 0