Skip to Navigation
Skip to Content
Home > 2009 > States > Ohio

Ohio

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Allen F 8.7 26 0 0
Ashtabula F 16.0 42 4 0
Athens - - - - -
Butler F 23.8 64 5 0
Clark F 11.7 32 2 0
Clermont F 13.3 40 0 0
Clinton F 17.8 52 1 0
Cuyahoga F 11.0 30 2 0
Delaware F 8.7 26 0 0
Franklin F 20.3 58 2 0
Geauga F 7.0 21 0 0
Greene F 8.7 26 0 0
Hamilton F 28.5 78 5 0
Jefferson F 10.7 32 0 0
Knox F 7.8 22 1 0
Lake F 15.8 41 3 1
Lawrence F 4.0 12 0 0
Licking F 6.7 20 0 0
Logan * * * * *
Lorain F 4.2 11 1 0
Lucas F 12.3 34 2 0
Madison F 10.3 31 0 0
Mahoning F 8.0 24 0 0
Medina F 6.2 17 1 0
Miami F 4.0 12 0 0
Montgomery F 4.3 13 0 0
Portage F 12.2 35 1 0
Preble F 4.3 13 0 0
Scioto - - - - -
Stark F 18.7 53 2 0
Summit F 16.3 46 2 0
Trumbull F 15.3 46 0 0
Union * * * * *
Warren F 23.3 64 4 0
Washington F 14.2 41 1 0
Wood F 5.7 17 0 0