Skip to Navigation
Skip to Content
Home > 2009 > States > New York

New York

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Albany F 3.7 11 0 0
Bronx F 5.0 12 2 0
Chautauqua F 16.5 48 1 0
Chemung B 0.7 2 0 0
Dutchess F 5.0 15 0 0
Erie F 12.3 34 2 0
Essex F 9.3 25 2 0
Franklin F 4.3 13 0 0
Hamilton C 1.3 4 0 0
Herkimer C 1.0 3 0 0
Jefferson F 6.2 17 1 0
Kings * * * * *
Madison D 2.3 7 0 0
Monroe F 6.3 19 0 0
Nassau - - - - -
New York * * * * *
Niagara F 11.2 32 1 0
Oneida C 1.0 3 0 0
Onondaga F 4.7 14 0 0
Orange F 10.0 27 2 0
Oswego F 5.0 15 0 0
Putnam F 9.8 23 3 1
Queens F 6.3 19 0 0
Rensselaer F 5.2 14 1 0
Richmond F 14.5 33 7 0
Saratoga F 7.0 21 0 0
Schenectady C 2.0 6 0 0
St. Lawrence - - - - -
Steuben * * * * *
Suffolk F 16.5 34 9 1
Ulster F 4.3 13 0 0
Wayne D 3.0 9 0 0
Westchester F 13.2 29 7 0