Skip to Navigation
Skip to Content
Home > 2009 > States > Kentucky

Kentucky

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Bell F 7.3 22 0 0
Boone F 4.7 14 0 0
Boyd F 7.0 21 0 0
Bullitt F 4.3 13 0 0
Campbell F 14.3 40 2 0
Carter C 1.7 5 0 0
Christian F 11.3 34 0 0
Daviess F 10.3 31 0 0
Edmonson F 6.0 18 0 0
Fayette F 3.7 11 0 0
Franklin - - - - -
Graves * * * * *
Greenup F 7.0 21 0 0
Hancock F 8.0 24 0 0
Hardin F 7.3 22 0 0
Henderson F 7.7 23 0 0
Jefferson F 18.5 54 1 0
Jessamine F 9.0 27 0 0
Kenton F 9.0 27 0 0
Larue * * * * *
Laurel - - - - -
Lawrence * * * * *
Livingston D 3.0 9 0 0
Madison - - - - -
Mccracken F 3.7 11 0 0
Mclean * * * * *
Muhlenberg * * * * *
Ohio * * * * *
Oldham F 18.3 55 0 0
Perry D 2.3 7 0 0
Pike D 3.0 9 0 0
Pulaski D 2.3 7 0 0
Scott * * * * *
Simpson F 9.0 27 0 0
Trigg F 7.3 22 0 0
Warren F 3.7 11 0 0