Skip to Navigation
Skip to Content
Home > 2009 > States > Florida

Florida

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Alachua F 3.3 10 0 0
Baker B 0.7 2 0 0
Bay F 5.7 17 0 0
Brevard C 2.0 6 0 0
Broward C 1.7 5 0 0
Citrus - - - - -
Collier B 0.3 1 0 0
Columbia C 1.7 5 0 0
Duval F 7.0 21 0 0
Escambia F 15.3 46 0 0
Highlands C 1.7 5 0 0
Hillsborough F 15.2 44 1 0
Holmes B 0.7 2 0 0
Lake F 4.0 12 0 0
Lee C 1.0 3 0 0
Leon C 1.7 5 0 0
Manatee F 4.7 14 0 0
Marion C 2.0 6 0 0
Miami-dade D 2.8 7 1 0
Orange F 7.8 22 1 0
Osceola D 2.7 8 0 0
Palm Beach C 1.0 3 0 0
Pasco F 5.0 15 0 0
Pinellas D 2.7 8 0 0
Polk F 4.7 14 0 0
Santa Rosa F 11.7 35 0 0
Sarasota F 6.3 19 0 0
Seminole F 4.3 13 0 0
St. Johns * * * * *
St. Lucie A 0.0 0 0 0
Volusia C 1.3 4 0 0
Wakulla A 0.0 0 0 0