Groups At Risk


Wisconsin
Take Action

High Ozone Days Particle Pollution Groups At Risk  
4,229,343 1,017,297 527,365 94,405 282,111 138,745 60,136 1,098,642 252,145
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes
Ashland 16,511 3,900 2,546 362 1,100 555 258 4,594 1,049
Brown 240,213 59,360 26,521 5,509 16,020 7,674 3,186 59,169 13,602
Columbia 55,440 12,426 7,900 1,153 3,747 1,890 855 15,372 3,521
Dane 463,826 100,981 44,204 9,371 32,559 14,975 5,801 110,738 25,518
Dodge 88,983 19,224 12,104 1,784 6,137 3,010 1,322 24,031 5,505
Door 28,200 5,308 5,724 493 1,930 1,072 550 9,463 2,158
Florence 4,941 910 940 84 341 187 94 1,624 371
Fond Du Lac 99,243 22,388 14,051 2,078 6,709 3,365 1,516 27,298 6,252
Forest 9,899 2,194 2,058 204 662 351 182 3,116 707
Grant 49,362 10,468 7,883 971 3,410 1,697 784 13,996 3,193
Green 35,688 8,378 5,120 777 2,368 1,210 554 9,914 2,271
Jefferson 80,025 18,213 9,980 1,690 5,456 2,647 1,134 20,806 4,773
Kenosha 162,001 41,749 17,827 3,874 10,645 5,110 2,130 39,492 9,077
Kewaunee 20,832 4,685 3,124 435 1,406 712 327 5,846 1,337
La Crosse 109,404 23,926 13,997 2,220 7,591 3,623 1,544 28,389 6,504
Manitowoc 81,911 18,324 12,750 1,700 5,484 2,849 1,338 23,730 5,430
Marathon 130,223 31,231 17,267 2,898 8,632 4,336 1,930 34,912 8,008
Milwaukee 915,097 244,241 108,620 22,666 59,199 28,735 12,323 226,054 51,861
Oneida 36,779 7,054 7,381 655 2,518 1,381 705 12,149 2,769
Outagamie 172,734 43,463 19,699 4,033 11,429 5,509 2,317 42,819 9,836
Ozaukee 86,321 19,848 11,981 1,842 5,688 3,005 1,381 24,683 5,673
Racine 196,096 49,163 23,670 4,562 12,860 6,380 2,765 50,513 11,606
Rock 159,153 39,224 20,299 3,640 10,515 5,200 2,278 41,455 9,509
Sauk 58,261 13,668 8,527 1,268 3,882 1,964 900 16,103 3,685
Sheboygan 114,756 26,756 15,808 2,483 7,672 3,860 1,733 31,242 7,161
St Croix 80,015 19,925 7,333 1,849 5,362 2,505 981 18,645 4,300
Taylor 19,605 4,596 3,070 427 1,298 670 316 5,593 1,279
Vernon 29,188 7,379 4,723 685 1,872 987 477 8,372 1,913
Vilas 22,379 4,044 5,489 375 1,546 866 472 7,965 1,805
Walworth 101,007 22,650 12,932 2,102 6,928 3,347 1,439 26,372 6,045
Washington 127,578 30,111 15,339 2,794 8,532 4,228 1,820 33,341 7,665
Waukesha 380,985 89,568 49,884 8,312 25,094 13,018 5,857 105,508 24,261
Waupaca 52,687 11,942 8,614 1,108 3,520 1,825 869 15,338 3,503
TOTAL:
Donate
American Lung Association State of the Air: 2008 NOTES

1. Total Population is based on 2006 US Census and represents the at-risk populations in counties with ozone or PM 2.5 pollution monitors; it does not represent the entire state's sensitive populations.
2. Those 18 years of age & under and 65 years of age & over are vulnerable to ozone and PM 2.5. They should not be used as population denominators for disease estimates.
3. Pediatric asthma estimates are for those under 18 years of age and represent the estimated number of people who had asthma in 2006 based on national rates (NHIS) applied to county population estimates (US Census).
4. Adult asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2006 based on state rates (BRFSS) applied to county population estimates (US Census).
5. Chronic bronchitis estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census).
6. Emphysema estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
7. CV disease estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census). CV disease includes coronary heart disease, hypertension, stroke, angina pectoris and heart attack.
8. Diabetes estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
9. Adding across rows does not produce valid estimates. For example, because of differences in the surveys used to gather the information, adding pediatric and adult asthma does not produce an accurate estimate of total population with asthma. Adding emphysema and chronic bronchitis will double count people with both diseases.
10. Changes to the county grades and monitoring from those found in the 2007 report are noted on the last page of each state's section in the full report, available from the menu on the left.

More about Methodology.