Wisconsin
Take Action

High Ozone Days Particle Pollution Groups At Risk  
County
Grade
Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Ashland A 0.0 0 0 0
Brown B 0.3 1 0 0
Columbia B 0.3 1 0 0
Dane A 0.0 0 0 0
Dodge B 0.3 1 0 0
Door F 5.0 12 2 0
Florence A 0.0 0 0 0
Fond Du Lac B 0.3 1 0 0
Forest A 0.0 0 0 0
Grant - - - - -
Green * * * * *
Jefferson B 0.3 1 0 0
Kenosha F 6.0 18 0 0
Kewaunee D 3.0 9 0 0
La Crosse - - - - -
Manitowoc F 4.0 9 2 0
Marathon B 0.3 1 0 0
Milwaukee F 5.8 16 1 0
Oneida A 0.0 0 0 0
Outagamie A 0.0 0 0 0
Ozaukee F 6.0 15 2 0
Racine D 3.0 9 0 0
Rock B 0.3 1 0 0
Sauk A 0.0 0 0 0
Sheboygan F 5.5 12 3 0
St Croix B 0.3 1 0 0
Taylor - - - - -
Vernon B 0.3 1 0 0
Vilas A 0.0 0 0 0
Walworth C 1.0 3 0 0
Washington A 0.0 0 0 0
Waukesha B 0.3 1 0 0
Waupaca - - - - -
Donate
American Lung Association State of the Air: 2008 NOTES

(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.

More about Methodology.