Groups At Risk


Virginia
Take Action

High Ozone Days Particle Pollution Groups At Risk  
4,408,593 1,090,005 440,015 101,152 280,004 140,082 56,559 1,061,871 244,669
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes
Alexandria City 136,974 26,555 15,043 2,464 9,392 4,573 1,823 34,406 7,907
Arlington 199,776 35,412 19,032 3,286 14,040 6,716 2,546 49,027 11,301
Bristol City 17,496 3,449 3,852 320 1,156 639 333 5,696 1,290
Caroline 26,731 6,096 3,187 566 1,741 874 367 6,787 1,558
Charles City 7,221 1,361 1,108 126 483 263 121 2,167 497
Chesterfield 296,718 74,663 22,413 6,929 18,689 9,387 3,597 68,941 15,992
Fairfax 1,010,443 253,542 92,711 23,529 63,006 32,930 13,465 251,487 58,222
Fauquier 66,170 15,796 6,892 1,466 4,214 2,171 900 16,722 3,857
Frederick 71,187 17,071 7,664 1,584 4,573 2,279 932 17,407 4,003
Hampton City 145,017 34,041 16,469 3,159 9,401 4,650 1,914 35,665 8,186
Hanover 98,983 23,781 11,423 2,207 6,265 3,279 1,406 25,788 5,937
Henrico 284,399 69,152 34,759 6,417 18,041 9,267 3,989 73,067 16,772
Loudoun 268,817 76,585 15,020 7,107 16,639 7,550 2,530 51,334 11,891
Lynchburg City 67,720 14,201 11,610 1,318 4,504 2,300 1,073 19,085 4,337
Madison 13,613 2,839 2,159 263 889 484 227 4,030 922
Norfolk City 229,112 59,207 23,331 5,494 14,601 6,859 2,669 50,863 11,656
Page 24,104 5,161 3,912 479 1,570 842 396 7,024 1,604
Prince William 357,503 103,329 21,133 9,589 21,854 10,165 3,527 70,484 16,335
Richmond City 192,913 43,592 27,751 4,045 12,597 6,353 2,810 50,956 11,630
Roanoke 90,482 20,110 13,851 1,866 5,783 3,182 1,496 26,527 6,080
Roanoke City 91,552 20,785 15,654 1,929 5,854 3,164 1,525 26,802 6,111
Rockbridge 21,337 4,393 3,689 408 1,393 768 371 6,519 1,489
Salem City 24,825 4,760 4,190 442 1,667 888 418 7,403 1,690
Stafford 120,170 32,827 7,060 3,046 7,491 3,514 1,223 24,408 5,663
Suffolk City 81,071 21,018 8,501 1,950 5,086 2,515 1,023 19,152 4,401
Virginia Beach City 435,619 114,310 42,828 10,608 27,198 13,459 5,400 101,637 23,398
Wythe 28,640 5,969 4,773 554 1,876 1,012 480 8,486 1,938
TOTAL:
Donate
American Lung Association State of the Air: 2008 NOTES

1. Total Population is based on 2006 US Census and represents the at-risk populations in counties with ozone or PM 2.5 pollution monitors; it does not represent the entire state's sensitive populations.
2. Those 18 years of age & under and 65 years of age & over are vulnerable to ozone and PM 2.5. They should not be used as population denominators for disease estimates.
3. Pediatric asthma estimates are for those under 18 years of age and represent the estimated number of people who had asthma in 2006 based on national rates (NHIS) applied to county population estimates (US Census).
4. Adult asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2006 based on state rates (BRFSS) applied to county population estimates (US Census).
5. Chronic bronchitis estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census).
6. Emphysema estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
7. CV disease estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census). CV disease includes coronary heart disease, hypertension, stroke, angina pectoris and heart attack.
8. Diabetes estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
9. Adding across rows does not produce valid estimates. For example, because of differences in the surveys used to gather the information, adding pediatric and adult asthma does not produce an accurate estimate of total population with asthma. Adding emphysema and chronic bronchitis will double count people with both diseases.
10. Changes to the county grades and monitoring from those found in the 2007 report are noted on the last page of each state's section in the full report, available from the menu on the left.

More about Methodology.