Groups At Risk


Texas
Take Action

High Ozone Days Particle Pollution Groups At Risk  
17,256,925 4,894,447 1,525,222 454,205 894,044 508,132 196,549 3,754,227 864,466
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes
Bexar 1,555,592 435,311 158,619 40,397 81,513 46,627 18,852 353,795 81,259
Bowie 91,455 21,651 12,047 2,009 5,138 3,005 1,315 23,941 5,484
Brazoria 287,898 78,398 25,582 7,275 15,157 8,681 3,379 64,374 14,839
Brewster 9,048 1,920 1,346 178 527 307 138 2,483 567
Cameron 387,717 132,216 42,095 12,270 18,707 10,639 4,471 82,662 18,899
Collin 698,851 190,388 45,215 17,668 36,347 20,401 7,191 142,743 33,047
Dallas 2,345,815 670,778 195,320 62,248 120,807 68,194 25,789 497,140 114,534
Denton 584,238 156,494 31,916 14,523 30,400 16,817 5,601 113,950 26,422
Ector 127,462 37,682 13,882 3,497 6,567 3,804 1,598 29,544 6,780
El Paso 736,310 232,973 75,183 21,620 36,712 21,026 8,642 161,147 36,968
Ellis 139,300 37,636 12,777 3,493 7,362 4,212 1,649 31,348 7,220
Galveston 283,551 72,351 30,941 6,714 15,428 9,035 3,778 69,972 16,098
Gregg 117,090 30,927 15,529 2,870 6,357 3,722 1,653 29,927 6,848
Harris 3,886,207 1,124,974 297,691 104,398 198,772 113,022 42,306 818,913 189,129
Harrison 63,819 15,810 8,137 1,467 3,534 2,088 917 16,676 3,826
Hays 130,325 30,286 10,066 2,811 7,159 3,926 1,378 27,407 6,314
Hidalgo 700,634 248,770 65,322 23,086 32,812 18,253 7,200 136,483 31,231
Hood 49,238 10,690 9,046 992 2,896 1,733 852 14,876 3,386
Hunt 83,338 20,404 10,528 1,893 4,622 2,685 1,157 21,189 4,854
Jeff Davis 2,315 495 422 46 137 84 42 725 166
Jefferson 243,914 60,893 32,542 5,651 13,497 7,926 3,513 63,655 14,576
Johnson 149,016 38,607 14,899 3,583 8,023 4,621 1,857 34,934 8,039
Kaufman 93,241 24,518 8,719 2,275 4,978 2,844 1,115 21,180 4,877
Kleberg 30,353 8,040 3,478 746 1,629 922 379 7,073 1,619
Lubbock 254,862 64,672 28,765 6,002 13,863 7,850 3,200 59,869 13,712
Montgomery 398,290 105,247 36,050 9,767 21,217 12,207 4,785 90,905 20,961
Nueces 321,457 88,142 36,578 8,180 17,093 9,999 4,256 78,294 17,980
Orange 84,243 20,939 11,735 1,943 4,686 2,789 1,266 22,737 5,208
Parker 106,266 25,259 11,320 2,344 5,902 3,435 1,409 26,290 6,051
Potter 121,328 35,107 14,065 3,258 6,313 3,607 1,518 28,052 6,419
Rockwall 69,155 18,076 5,791 1,677 3,684 2,098 797 15,330 3,537
Smith 194,635 49,809 27,713 4,622 10,719 6,271 2,835 50,991 11,648
Tarrant 1,671,295 466,165 139,685 43,260 86,968 49,475 18,858 362,344 83,559
Travis 921,006 228,322 62,893 21,188 49,459 27,297 9,438 188,938 43,646
Victoria 86,191 23,835 11,116 2,212 4,603 2,726 1,218 21,999 5,042
Webb 231,470 86,662 18,209 8,042 10,455 5,807 2,196 42,346 9,721
TOTAL:
Donate
American Lung Association State of the Air: 2008 NOTES

1. Total Population is based on 2006 US Census and represents the at-risk populations in counties with ozone or PM 2.5 pollution monitors; it does not represent the entire state's sensitive populations.
2. Those 18 years of age & under and 65 years of age & over are vulnerable to ozone and PM 2.5. They should not be used as population denominators for disease estimates.
3. Pediatric asthma estimates are for those under 18 years of age and represent the estimated number of people who had asthma in 2006 based on national rates (NHIS) applied to county population estimates (US Census).
4. Adult asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2006 based on state rates (BRFSS) applied to county population estimates (US Census).
5. Chronic bronchitis estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census).
6. Emphysema estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
7. CV disease estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census). CV disease includes coronary heart disease, hypertension, stroke, angina pectoris and heart attack.
8. Diabetes estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
9. Adding across rows does not produce valid estimates. For example, because of differences in the surveys used to gather the information, adding pediatric and adult asthma does not produce an accurate estimate of total population with asthma. Adding emphysema and chronic bronchitis will double count people with both diseases.
10. Changes to the county grades and monitoring from those found in the 2007 report are noted on the last page of each state's section in the full report, available from the menu on the left.

More about Methodology.