Texas
Take Action

High Ozone Days Particle Pollution Groups At Risk  
County
Grade
Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Bexar F 5.0 15 0 0
Bowie - - - - -
Brazoria F 15.8 40 5 0
Brewster A 0.0 0 0 0
Cameron B 0.3 1 0 0
Collin F 10.7 32 0 0
Dallas F 13.0 39 0 0
Denton F 16.5 45 3 0
Ector - - - - -
El Paso D 3.0 9 0 0
Ellis D 2.8 7 1 0
Galveston F 4.3 10 2 0
Gregg F 3.3 10 0 0
Harris F 36.0 74 20 2
Harrison C 1.0 3 0 0
Hays A 0.0 0 0 0
Hidalgo B 0.3 1 0 0
Hood D 2.7 8 0 0
Hunt B 0.3 1 0 0
Jeff Davis - - - - -
Jefferson F 8.7 23 2 0
Johnson F 5.3 16 0 0
Kaufman B 0.7 2 0 0
Kleberg - - - - -
Lubbock - - - - -
Montgomery F 4.0 9 2 0
Nueces B 0.3 1 0 0
Orange C 1.7 5 0 0
Parker F 5.2 14 1 0
Potter - - - - -
Rockwall C 1.3 4 0 0
Smith C 1.3 4 0 0
Tarrant F 22.0 54 8 0
Travis D 3.0 9 0 0
Victoria B 0.3 1 0 0
Webb A 0.0 0 0 0
Donate
American Lung Association State of the Air: 2008 NOTES

(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.

More about Methodology.