Groups At Risk


Tennessee
Take Action

High Ozone Days Particle Pollution Groups At Risk  
4,095,881 1,004,224 485,657 93,192 262,127 132,760 56,635 1,040,925 239,083
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes
Anderson 73,579 16,150 12,076 1,499 4,943 2,591 1,238 21,824 4,989
Blount 118,186 25,732 17,079 2,388 7,884 4,057 1,836 33,006 7,558
Coffee 51,625 12,468 7,969 1,157 3,334 1,724 803 14,285 3,262
Davidson 578,698 137,506 64,429 12,761 37,158 18,611 7,678 142,949 32,847
Dyer 37,886 9,371 5,128 870 2,433 1,250 561 10,119 2,319
Hamblen 61,026 14,158 8,848 1,314 3,986 2,048 929 16,691 3,818
Hamilton 312,905 71,014 44,635 6,590 20,713 10,703 4,871 87,384 20,028
Haywood 19,405 5,120 2,597 475 1,219 627 283 5,090 1,166
Jefferson 49,372 10,677 7,020 991 3,274 1,670 742 13,431 3,072
Knox 411,967 91,222 52,591 8,465 27,196 13,810 5,967 109,146 25,043
Lawrence 40,934 10,293 6,266 955 2,607 1,348 628 11,173 2,550
Loudon 44,566 9,343 8,507 867 3,024 1,598 798 13,851 3,152
Madison 95,894 24,183 11,671 2,244 6,076 3,082 1,327 24,303 5,576
Maury 78,309 19,032 9,409 1,766 5,037 2,559 1,099 20,151 4,629
Mcminn 52,020 11,928 7,732 1,107 3,424 1,770 813 14,542 3,327
Meigs 11,698 2,679 1,486 249 768 392 171 3,116 716
Montgomery 147,114 42,310 12,455 3,926 8,716 4,261 1,616 31,114 7,164
Putnam 68,284 15,076 9,590 1,399 4,464 2,255 986 17,961 4,102
Roane 53,293 11,017 8,942 1,022 3,647 1,916 920 16,188 3,702
Rutherford 228,829 58,422 18,147 5,422 14,112 6,834 2,493 48,778 11,246
Sevier 81,382 17,926 11,602 1,664 5,416 2,788 1,259 22,652 5,190
Shelby 911,438 254,156 89,872 23,586 55,688 27,974 11,462 213,952 49,295
Sullivan 153,239 31,861 26,104 2,957 10,470 5,508 2,659 46,704 10,675
Sumner 149,416 36,102 16,989 3,350 9,629 4,876 2,061 38,009 8,744
Williamson 160,781 41,069 13,725 3,811 10,229 5,143 2,051 38,690 8,962
Wilson 104,035 25,409 10,788 2,358 6,678 3,364 1,386 25,816 5,950
TOTAL:
Donate
American Lung Association State of the Air: 2008 NOTES

1. Total Population is based on 2006 US Census and represents the at-risk populations in counties with ozone or PM 2.5 pollution monitors; it does not represent the entire state's sensitive populations.
2. Those 18 years of age & under and 65 years of age & over are vulnerable to ozone and PM 2.5. They should not be used as population denominators for disease estimates.
3. Pediatric asthma estimates are for those under 18 years of age and represent the estimated number of people who had asthma in 2006 based on national rates (NHIS) applied to county population estimates (US Census).
4. Adult asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2006 based on state rates (BRFSS) applied to county population estimates (US Census).
5. Chronic bronchitis estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census).
6. Emphysema estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
7. CV disease estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census). CV disease includes coronary heart disease, hypertension, stroke, angina pectoris and heart attack.
8. Diabetes estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
9. Adding across rows does not produce valid estimates. For example, because of differences in the surveys used to gather the information, adding pediatric and adult asthma does not produce an accurate estimate of total population with asthma. Adding emphysema and chronic bronchitis will double count people with both diseases.
10. Changes to the county grades and monitoring from those found in the 2007 report are noted on the last page of each state's section in the full report, available from the menu on the left.

More about Methodology.