Groups At Risk


South Carolina
Take Action

High Ozone Days Particle Pollution Groups At Risk  
3,582,244 856,344 459,696 79,469 207,649 118,048 51,619 939,930 215,595
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes
Abbeville 25,935 6,105 3,855 567 1,508 880 407 7,262 1,662
Aiken 151,800 36,466 21,429 3,384 8,783 5,105 2,328 41,740 9,565
Anderson 177,963 42,173 25,203 3,914 10,333 5,977 2,714 48,732 11,161
Barnwell 23,265 6,108 3,023 567 1,308 756 339 6,111 1,402
Beaufort 142,045 33,908 25,686 3,147 8,164 4,825 2,372 41,414 9,416
Berkeley 152,282 40,339 14,357 3,743 8,568 4,745 1,910 35,900 8,282
Charleston 331,917 78,406 40,766 7,276 19,320 10,893 4,677 85,749 19,682
Cherokee 53,886 13,439 6,752 1,247 3,082 1,750 763 13,906 3,190
Chester 32,875 8,328 4,408 773 1,872 1,087 492 8,843 2,029
Chesterfield 43,191 10,772 5,428 1,000 2,474 1,420 626 11,362 2,610
Colleton 39,467 10,019 5,322 930 2,244 1,302 589 10,585 2,427
Darlington 67,551 17,054 8,792 1,583 3,853 2,229 998 18,012 4,135
Edgefield 25,261 5,436 2,777 504 1,515 842 347 6,460 1,487
Florence 131,297 32,755 16,356 3,040 7,515 4,289 1,876 34,156 7,842
Georgetown 60,860 13,836 10,271 1,284 3,570 2,129 1,031 18,090 4,132
Greenville 417,166 101,478 49,951 9,417 24,082 13,614 5,840 107,103 24,605
Greenwood 68,213 16,677 9,723 1,548 3,914 2,245 1,016 18,262 4,176
Horry 238,493 49,796 39,042 4,621 14,303 8,310 3,888 69,065 15,761
Lexington 240,160 59,210 27,314 5,495 13,831 7,841 3,340 61,411 14,134
Oconee 70,567 15,412 12,345 1,430 4,181 2,489 1,210 21,206 4,837
Orangeburg 90,845 22,176 12,777 2,058 5,221 3,003 1,357 24,417 5,588
Pickens 114,446 24,317 14,507 2,257 6,848 3,785 1,593 29,436 6,741
Richland 348,226 82,777 33,671 7,682 20,269 11,017 4,331 82,186 18,929
Spartanburg 271,087 65,121 35,120 6,043 15,688 8,937 3,925 71,352 16,364
Union 28,306 6,543 4,586 607 1,654 985 472 8,308 1,900
Williamsburg 36,105 9,100 4,947 844 2,057 1,194 542 9,733 2,231
York 199,035 48,593 21,288 4,509 11,491 6,397 2,639 49,129 11,308
TOTAL:
Donate
American Lung Association State of the Air: 2008 NOTES

1. Total Population is based on 2006 US Census and represents the at-risk populations in counties with ozone or PM 2.5 pollution monitors; it does not represent the entire state's sensitive populations.
2. Those 18 years of age & under and 65 years of age & over are vulnerable to ozone and PM 2.5. They should not be used as population denominators for disease estimates.
3. Pediatric asthma estimates are for those under 18 years of age and represent the estimated number of people who had asthma in 2006 based on national rates (NHIS) applied to county population estimates (US Census).
4. Adult asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2006 based on state rates (BRFSS) applied to county population estimates (US Census).
5. Chronic bronchitis estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census).
6. Emphysema estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
7. CV disease estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census). CV disease includes coronary heart disease, hypertension, stroke, angina pectoris and heart attack.
8. Diabetes estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
9. Adding across rows does not produce valid estimates. For example, because of differences in the surveys used to gather the information, adding pediatric and adult asthma does not produce an accurate estimate of total population with asthma. Adding emphysema and chronic bronchitis will double count people with both diseases.
10. Changes to the county grades and monitoring from those found in the 2007 report are noted on the last page of each state's section in the full report, available from the menu on the left.

More about Methodology.