Groups At Risk


Pennsylvania
Take Action

High Ozone Days Particle Pollution Groups At Risk  
10,595,710 2,413,458 1,578,999 223,969 711,028 361,588 166,358 2,972,964 680,294
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes
Adams 101,105 22,438 13,934 2,082 6,890 3,402 1,505 27,285 6,248
Allegheny 1,223,411 260,084 208,070 24,136 82,980 43,618 21,048 369,779 84,488
Armstrong 70,096 14,434 12,669 1,339 4,780 2,542 1,252 21,842 4,985
Beaver 175,736 36,819 31,854 3,417 11,912 6,369 3,151 54,876 12,527
Berks 401,149 93,907 56,152 8,715 26,844 13,379 6,000 108,233 24,776
Blair 126,494 27,021 21,590 2,508 8,594 4,474 2,152 37,856 8,642
Bucks 623,205 145,507 82,440 13,503 41,361 21,223 9,526 171,757 39,464
Cambria 146,967 28,909 27,396 2,683 10,160 5,371 2,653 46,237 10,542
Centre 140,953 23,577 15,625 2,188 10,620 4,628 1,742 33,654 7,699
Chester 482,112 117,666 57,656 10,919 31,779 15,881 6,872 125,619 28,887
Clearfield 82,442 16,768 14,324 1,556 5,680 2,947 1,418 24,935 5,690
Cumberland 226,117 46,055 33,969 4,274 15,696 7,893 3,588 64,400 14,736
Dauphin 254,176 59,791 35,082 5,549 16,850 8,624 3,910 70,243 16,115
Delaware 555,996 134,324 79,112 12,465 36,667 18,589 8,473 151,931 34,790
Erie 279,811 65,812 39,857 6,107 18,636 9,399 4,264 76,587 17,535
Franklin 139,991 31,609 22,864 2,933 9,426 4,794 2,262 40,064 9,140
Greene 40,432 8,080 5,913 750 2,822 1,414 636 11,460 2,624
Indiana 88,234 16,695 13,646 1,549 6,265 3,101 1,402 25,221 5,762
Lackawanna 209,728 43,447 37,894 4,032 14,357 7,502 3,668 64,149 14,624
Lancaster 494,486 124,995 70,706 11,600 32,198 16,215 7,405 132,700 30,353
Lawrence 91,795 19,732 16,875 1,831 6,190 3,293 1,636 28,450 6,487
Lehigh 335,544 77,958 50,403 7,235 22,394 11,376 5,251 93,728 21,436
Luzerne 313,020 62,481 57,082 5,798 21,635 11,301 5,524 96,614 22,024
Lycoming 117,668 25,161 19,032 2,335 8,015 4,125 1,944 34,442 7,871
Mercer 118,551 25,815 20,891 2,396 7,997 4,194 2,047 35,821 8,171
Monroe 165,685 39,049 18,989 3,624 11,117 5,421 2,281 42,140 9,689
Montgomery 775,688 181,875 113,823 16,878 51,424 26,451 12,219 218,027 49,940
Northampton 291,306 63,136 42,213 5,859 19,885 10,000 4,522 81,320 18,619
Perry 45,087 10,395 5,619 965 3,016 1,524 668 12,148 2,794
Philadelphia 1,448,394 370,676 188,773 34,399 94,765 46,140 20,183 367,502 84,098
Tioga 41,137 8,679 6,999 805 2,810 1,453 695 12,250 2,796
Washington 206,432 42,415 35,223 3,936 14,134 7,418 3,571 62,792 14,348
Westmoreland 366,440 73,227 66,170 6,795 25,134 13,446 6,622 115,509 26,383
York 416,322 94,921 56,154 8,809 27,996 14,080 6,270 113,393 26,009
TOTAL:
Donate
American Lung Association State of the Air: 2008 NOTES

1. Total Population is based on 2006 US Census and represents the at-risk populations in counties with ozone or PM 2.5 pollution monitors; it does not represent the entire state's sensitive populations.
2. Those 18 years of age & under and 65 years of age & over are vulnerable to ozone and PM 2.5. They should not be used as population denominators for disease estimates.
3. Pediatric asthma estimates are for those under 18 years of age and represent the estimated number of people who had asthma in 2006 based on national rates (NHIS) applied to county population estimates (US Census).
4. Adult asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2006 based on state rates (BRFSS) applied to county population estimates (US Census).
5. Chronic bronchitis estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census).
6. Emphysema estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
7. CV disease estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census). CV disease includes coronary heart disease, hypertension, stroke, angina pectoris and heart attack.
8. Diabetes estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
9. Adding across rows does not produce valid estimates. For example, because of differences in the surveys used to gather the information, adding pediatric and adult asthma does not produce an accurate estimate of total population with asthma. Adding emphysema and chronic bronchitis will double count people with both diseases.
10. Changes to the county grades and monitoring from those found in the 2007 report are noted on the last page of each state's section in the full report, available from the menu on the left.

More about Methodology.