Pennsylvania
Take Action

High Ozone Days Particle Pollution Groups At Risk  
County
Grade
Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Adams B 0.3 1 0 0
Allegheny F 4.8 13 1 0
Armstrong D 2.5 6 1 0
Beaver D 2.3 7 0 0
Berks C 2.0 6 0 0
Blair B 0.3 1 0 0
Bucks F 5.3 16 0 0
Cambria B 0.3 1 0 0
Centre B 0.3 1 0 0
Chester F 5.3 16 0 0
Clearfield C 1.3 4 0 0
Cumberland - - - - -
Dauphin D 2.7 8 0 0
Delaware D 3.0 9 0 0
Erie C 1.7 5 0 0
Franklin A 0.0 0 0 0
Greene C 2.0 6 0 0
Indiana * * * * *
Lackawanna B 0.7 2 0 0
Lancaster F 3.7 11 0 0
Lawrence B 0.3 1 0 0
Lehigh F 4.0 12 0 0
Luzerne B 0.3 1 0 0
Lycoming C 1.0 3 0 0
Mercer D 2.7 8 0 0
Monroe * * * * *
Montgomery F 4.0 12 0 0
Northampton F 4.8 13 1 0
Perry B 0.3 1 0 0
Philadelphia F 6.3 19 0 0
Tioga A 0.0 0 0 0
Washington D 2.7 8 0 0
Westmoreland D 2.3 7 0 0
York D 2.3 7 0 0
Donate
American Lung Association State of the Air: 2008 NOTES

(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.

More about Methodology.