Groups At Risk


Ohio
Take Action

High Ozone Days Particle Pollution Groups At Risk  
8,880,567 2,146,407 1,168,702 199,187 650,669 293,090 129,621 2,350,286 538,869
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes
Allen 105,788 26,318 15,175 2,442 7,632 3,501 1,602 28,690 6,565
Ashtabula 102,703 24,581 14,821 2,281 7,504 3,458 1,586 28,372 6,497
Athens 61,860 10,628 6,190 986 5,059 1,994 722 14,177 3,248
Butler 354,992 87,340 38,808 8,105 26,134 11,286 4,646 86,572 19,896
Clark 141,872 33,652 21,640 3,123 10,357 4,825 2,255 40,073 9,167
Clermont 192,706 50,022 20,125 4,642 13,941 6,077 2,509 46,702 10,752
Clinton 43,399 10,716 5,303 994 3,172 1,395 597 10,961 2,514
Cuyahoga 1,314,241 320,716 198,458 29,762 95,075 44,424 20,803 369,393 84,525
Delaware 156,697 40,114 12,530 3,723 11,538 4,717 1,742 33,906 7,822
Franklin 1,095,662 280,543 107,299 26,034 79,982 33,806 13,391 253,352 58,288
Geauga 95,676 23,714 13,246 2,201 6,914 3,269 1,515 27,000 6,204
Greene 152,298 33,166 18,961 3,078 11,571 5,111 2,186 40,136 9,214
Hamilton 822,596 206,309 110,796 19,145 59,408 27,026 12,134 218,783 50,142
Jefferson 70,125 14,124 13,077 1,311 5,294 2,573 1,281 22,267 5,081
Knox 58,561 13,355 8,115 1,239 4,362 1,950 864 15,655 3,582
Lake 232,892 52,333 33,860 4,857 17,345 8,068 3,714 66,347 15,212
Lawrence 63,179 14,457 9,130 1,342 4,686 2,133 967 17,368 3,975
Licking 156,287 37,953 19,272 3,522 11,474 5,130 2,226 40,650 9,335
Lorain 301,993 73,244 39,138 6,797 22,118 9,967 4,396 79,785 18,303
Lucas 445,281 113,325 56,405 10,517 32,118 14,385 6,306 114,713 26,308
Madison 41,496 9,422 4,891 874 3,124 1,359 569 10,533 2,418
Mahoning 251,026 54,449 41,682 5,053 18,734 8,830 4,217 74,354 16,986
Medina 169,353 41,618 19,046 3,862 12,440 5,525 2,342 43,150 9,933
Miami 101,914 23,988 14,326 2,226 7,499 3,449 1,568 28,143 6,451
Montgomery 542,237 130,237 78,221 12,086 39,582 18,144 8,290 148,527 33,994
Portage 155,012 33,210 17,861 3,082 11,886 5,143 2,125 39,544 9,086
Preble 42,491 9,868 5,973 916 3,140 1,441 653 11,735 2,690
Scioto 76,441 17,837 11,630 1,655 5,617 2,566 1,181 21,106 4,820
Stark 380,575 88,386 58,295 8,202 27,960 13,088 6,135 108,899 24,924
Summit 545,931 130,575 75,494 12,117 40,002 18,319 8,284 148,971 34,149
Trumbull 217,362 48,843 35,339 4,533 16,065 7,627 3,649 64,303 14,707
Warren 201,871 51,561 19,146 4,785 14,769 6,230 2,448 46,459 10,697
Washington 61,867 13,382 10,120 1,242 4,625 2,185 1,041 18,373 4,201
Wood 124,183 26,421 14,329 2,452 9,545 4,090 1,676 31,288 7,183
TOTAL:
Donate
American Lung Association State of the Air: 2008 NOTES

1. Total Population is based on 2006 US Census and represents the at-risk populations in counties with ozone or PM 2.5 pollution monitors; it does not represent the entire state's sensitive populations.
2. Those 18 years of age & under and 65 years of age & over are vulnerable to ozone and PM 2.5. They should not be used as population denominators for disease estimates.
3. Pediatric asthma estimates are for those under 18 years of age and represent the estimated number of people who had asthma in 2006 based on national rates (NHIS) applied to county population estimates (US Census).
4. Adult asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2006 based on state rates (BRFSS) applied to county population estimates (US Census).
5. Chronic bronchitis estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census).
6. Emphysema estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
7. CV disease estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census). CV disease includes coronary heart disease, hypertension, stroke, angina pectoris and heart attack.
8. Diabetes estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
9. Adding across rows does not produce valid estimates. For example, because of differences in the surveys used to gather the information, adding pediatric and adult asthma does not produce an accurate estimate of total population with asthma. Adding emphysema and chronic bronchitis will double count people with both diseases.
10. Changes to the county grades and monitoring from those found in the 2007 report are noted on the last page of each state's section in the full report, available from the menu on the left.

More about Methodology.