Groups At Risk


North Carolina
Take Action

High Ozone Days Particle Pollution Groups At Risk  
6,450,074 1,591,183 710,565 147,662 327,387 205,582 85,073 1,582,031 363,608
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes
Alamance 142,661 33,960 19,574 3,151 7,355 4,698 2,086 37,773 8,644
Alexander 36,177 8,125 4,686 754 1,898 1,216 531 9,676 2,220
Avery 17,674 3,144 3,000 292 985 632 293 5,222 1,190
Buncombe 222,174 47,565 33,885 4,414 11,865 7,747 3,580 63,867 14,617
Cabarrus 156,395 40,594 16,695 3,767 7,801 4,895 2,017 37,576 8,639
Caldwell 79,841 18,301 11,525 1,698 4,179 2,721 1,242 22,259 5,099
Camden 9,271 2,041 1,080 189 487 307 128 2,375 546
Caswell 23,546 5,026 3,400 466 1,258 822 374 6,715 1,540
Catawba 153,784 36,862 19,730 3,421 7,910 5,062 2,213 40,304 9,244
Chatham 60,052 13,312 8,268 1,235 3,161 2,016 890 16,147 3,697
Cumberland 299,060 87,445 27,279 8,115 14,224 8,836 3,508 66,300 15,272
Davidson 156,236 37,044 20,542 3,438 8,074 5,201 2,301 41,719 9,570
Davie 40,035 9,140 5,734 848 2,096 1,358 616 11,067 2,535
Duplin 52,790 13,836 6,728 1,284 2,632 1,672 730 13,300 3,046
Durham 246,896 60,024 23,250 5,570 12,523 7,644 2,947 56,369 12,971
Edgecombe 53,964 14,108 6,434 1,309 2,701 1,752 767 13,957 3,210
Forsyth 332,355 81,056 41,402 7,522 16,990 10,844 4,700 85,867 19,703
Franklin 55,886 13,305 5,895 1,235 2,865 1,785 723 13,559 3,118
Gaston 199,397 48,394 25,343 4,491 10,219 6,556 2,869 52,229 11,985
Graham 7,995 1,726 1,412 160 428 285 139 2,438 556
Granville 54,473 12,454 5,933 1,156 2,829 1,769 723 13,505 3,105
Guilford 451,905 107,418 54,193 9,968 23,260 14,753 6,281 115,532 26,528
Haywood 56,447 11,270 11,072 1,046 3,089 2,067 1,041 18,024 4,103
Jackson 35,562 6,562 4,942 609 1,957 1,234 534 9,759 2,234
Johnston 152,143 40,470 13,868 3,756 7,492 4,605 1,790 34,117 7,857
Lenoir 57,662 14,334 9,053 1,330 2,954 1,959 936 16,496 3,773
Lincoln 71,894 17,364 8,478 1,611 3,685 2,349 1,002 18,419 4,233
Martin 24,342 5,836 3,925 542 1,263 841 405 7,122 1,629
Mcdowell 43,414 9,664 6,607 897 2,292 1,490 688 12,281 2,809
Mecklenburg 827,445 215,816 68,832 20,028 41,010 25,195 9,580 184,250 42,534
Mitchell 15,681 3,131 3,047 291 859 577 291 5,033 1,147
Montgomery 27,638 6,997 3,709 649 1,400 906 407 7,335 1,681
New Hanover 182,591 38,423 24,166 3,566 9,739 6,179 2,675 48,891 11,205
Onslow 150,673 43,343 11,420 4,022 7,143 4,190 1,478 29,338 6,746
Orange 120,100 23,877 11,599 2,216 6,457 3,980 1,542 29,428 6,784
Person 37,341 8,780 5,010 815 1,938 1,260 565 10,194 2,340
Pitt 145,619 34,825 14,380 3,232 7,423 4,517 1,752 33,433 7,682
Randolph 140,410 34,515 17,902 3,203 7,168 4,601 2,019 36,712 8,423
Robeson 129,021 36,267 13,321 3,366 6,245 3,905 1,602 29,890 6,870
Rockingham 93,063 21,195 14,183 1,967 4,889 3,210 1,497 26,627 6,095
Rowan 136,254 32,437 19,049 3,010 7,036 4,534 2,040 36,759 8,416
Swain 13,445 3,189 2,239 296 699 463 224 3,933 898
Union 175,272 47,076 14,466 4,369 8,584 5,230 1,969 38,020 8,768
Wake 786,522 200,955 60,565 18,649 39,206 23,923 8,863 172,285 39,821
Watauga 42,700 6,369 5,247 591 2,436 1,485 593 11,186 2,563
Wayne 113,847 29,849 14,011 2,770 5,682 3,638 1,586 28,914 6,634
Yancey 18,421 3,759 3,486 349 1,003 672 336 5,831 1,329
TOTAL:
Donate
American Lung Association State of the Air: 2008 NOTES

1. Total Population is based on 2006 US Census and represents the at-risk populations in counties with ozone or PM 2.5 pollution monitors; it does not represent the entire state's sensitive populations.
2. Those 18 years of age & under and 65 years of age & over are vulnerable to ozone and PM 2.5. They should not be used as population denominators for disease estimates.
3. Pediatric asthma estimates are for those under 18 years of age and represent the estimated number of people who had asthma in 2006 based on national rates (NHIS) applied to county population estimates (US Census).
4. Adult asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2006 based on state rates (BRFSS) applied to county population estimates (US Census).
5. Chronic bronchitis estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census).
6. Emphysema estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
7. CV disease estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census). CV disease includes coronary heart disease, hypertension, stroke, angina pectoris and heart attack.
8. Diabetes estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
9. Adding across rows does not produce valid estimates. For example, because of differences in the surveys used to gather the information, adding pediatric and adult asthma does not produce an accurate estimate of total population with asthma. Adding emphysema and chronic bronchitis will double count people with both diseases.
10. Changes to the county grades and monitoring from those found in the 2007 report are noted on the last page of each state's section in the full report, available from the menu on the left.

More about Methodology.